Result: Australia won by 409 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Keith Miller | 4 | 0 | 0 | |
| Arthur Morris | 105 | 209 | 0 | |
| Ray Lindwall | 15 | 0 | 0 | |
| Bill Brown | 24 | 84 | 0 | |
| Sir Donald Bradman | 38 | 115 | 104 | |
| Sid Barnes | 0 | 0 | 0 | |
| Don Tallon | 53 | 0 | 0 | |
| Ian Johnson | 4 | 0 | 0 | |
| Ernie Toshack | 20* | 0 | 0 | |
| Bill Johnston | 29 | 0 | 0 | |
| Lindsay Hassett | 47 | 175 | 0 | |
| 350 All Out (129.3 overs @ 2.70 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bill Edrich | 8.0 | 0 | 43 | 1 |
| Sir Alec Bedser | 43.0 | 14 | 100 | 4 |
| Norman Yardley | 15.0 | 4 | 35 | 2 |
| Jim Laker | 7.0 | 3 | 17 | 0 |
| Doug Wright | 21.3 | 8 | 54 | 1 |
| Alec Coxon | 35.0 | 10 | 90 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sir Leonard Hutton | 20 | 0 | 0 | |
| Tom Dollery | 0 | 0 | 2 | |
| Norman Yardley | 44 | 0 | 0 | |
| Cyril Washbrook | 8 | 0 | 0 | |
| Sir Alec Bedser | 9 | 0 | 0 | |
| Alec Coxon | 19 | 0 | 0 | |
| Jim Laker | 28 | 0 | 0 | |
| Bill Edrich | 5 | 70 | 0 | |
| Denis Compton | 53 | 0 | 0 | |
| Godfrey Evans | 9 | 0 | 0 | |
| Doug Wright | 13* | 0 | 0 | |
| 215 All Out (102.4 overs @ 2.09 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ernie Toshack | 18.0 | 11 | 23 | 0 |
| Ray Lindwall | 27.4 | 7 | 70 | 5 |
| Ian Johnson | 35.0 | 13 | 72 | 3 |
| Bill Johnston | 22.0 | 4 | 43 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bill Brown | 32 | 0 | 0 | |
| Keith Miller | 74 | 0 | 0 | |
| Sid Barnes | 141 | 277 | 0 | |
| Lindsay Hassett | 0 | 1 | 1 | |
| Ray Lindwall | 25 | 0 | 0 | |
| Arthur Morris | 62 | 0 | 0 | |
| Sir Donald Bradman | 89 | 185 | 162 | |
| Ian Johnson | 9* | 0 | 0 | |
| 460 7 wickets declared (130.2 overs @ 3.53 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Alec Coxon | 28.0 | 3 | 82 | 1 |
| Denis Compton | 3.0 | 0 | 11 | 0 |
| Bill Edrich | 2.0 | 0 | 11 | 0 |
| Sir Alec Bedser | 34.0 | 6 | 112 | 1 |
| Norman Yardley | 13.0 | 4 | 36 | 2 |
| Jim Laker | 31.2 | 6 | 111 | 2 |
| Doug Wright | 19.0 | 4 | 69 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Doug Wright | 4 | 0 | 0 | |
| Norman Yardley | 11 | 0 | 0 | |
| Godfrey Evans | 24* | 0 | 0 | |
| Jim Laker | 0 | 0 | 0 | |
| Tom Dollery | 37 | 0 | 0 | |
| Bill Edrich | 2 | 0 | 0 | |
| Sir Alec Bedser | 9 | 0 | 0 | |
| Sir Leonard Hutton | 13 | 0 | 0 | |
| Denis Compton | 29 | 0 | 0 | |
| Alec Coxon | 0 | 0 | 2 | |
| Cyril Washbrook | 37 | 0 | 0 | |
| 186 All Out (78.1 overs @ 2.38 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bill Johnston | 33.0 | 15 | 62 | 2 |
| Ernie Toshack | 20.1 | 6 | 40 | 5 |
| Ray Lindwall | 23.0 | 9 | 61 | 3 |
| Ian Johnson | 2.0 | 1 | 3 | 0 |
