England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
W.G. Grace | 38 | 0 | 0 |
Frank Sugg | 24 | 0 | 0 |
Billy Barnes | 24 | 0 | 0 |
Johnny Briggs | 22* | 0 | 0 |
Walter Read | 19 | 0 | 0 |
Dick Pilling | 17 | 0 | 0 |
Billy Gunn | 15 | 0 | 0 |
Bobby Peel | 11 | 0 | 0 |
George Lohmann | 0 | 0 | 0 |
George Ulyett | 0 | 0 | 0 |
Bobby Abel | 0 | 0 | 0 |
172 All Out (117.1 overs @ 1.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
J.J. Ferris | 40.0 | 20 | 49 | 2 |
SMJ Woods | 18.1 | 6 | 35 | 2 |
Charlie Turner | 55.0 | 21 | 86 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
John Lyons | 22 | 0 | 0 |
Harry Trott | 17 | 0 | 0 |
Jack Blackham | 15 | 0 | 0 |
Percy McDonnell | 15 | 0 | 0 |
George Bonnor | 5 | 0 | 0 |
SMJ Woods | 4 | 0 | 0 |
Alec Bannerman | 1 | 0 | 0 |
Charlie Turner | 0 | 0 | 0 |
Jack Edwards | 0 | 0 | 0 |
J.J. Ferris | 0* | 0 | 0 |
Jack Worrall | 0 | 0 | 0 |
81 All Out (52.2 overs @ 1.54 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
George Lohmann | 17.0 | 9 | 31 | 1 |
Johnny Briggs | 9.0 | 4 | 17 | 1 |
Bobby Peel | 26.2 | 17 | 31 | 7 |
Player | Runs | Min | BF |
---|---|---|---|
Charlie Turner | 26 | 0 | 0 |
Jack Blackham | 5 | 0 | 0 |
J.J. Ferris | 3 | 0 | 0 |
Jack Edwards | 1 | 0 | 0 |
Alec Bannerman | 0 | 1 | 1 |
Harry Trott | 0 | 0 | 0 |
George Bonnor | 0 | 0 | 0 |
Jack Worrall | 0* | 0 | 0 |
Percy McDonnell | 0 | 0 | 0 |
SMJ Woods | 0 | 1 | 1 |
John Lyons | 32 | 0 | 0 |
70 All Out (31.1 overs @ 2.24 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
George Lohmann | 8.0 | 3 | 20 | 3 |
Johnny Briggs | 7.1 | 2 | 10 | 2 |
Bobby Peel | 16.0 | 4 | 37 | 4 |