Result: Match Drawn
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Johnny Lindsay | 0 | 7 | 0 | |
| Alan Melville | 189 | 364 | 0 | |
| Tufty Mann | 8 | 18 | 0 | |
| Bruce Mitchell | 14 | 40 | 0 | |
| Ossie Dawson | 48 | 101 | 0 | |
| Lindsay Tuckett | 0 | 1 | 0 | |
| Dudley Nourse | 149 | 244 | 0 | |
| Vivian Smith | 1 | 7 | 0 | |
| Ken Viljoen | 10 | 44 | 0 | |
| Athol Rowan | 34* | 102 | 0 | |
| Tony Harris | 60 | 133 | 0 | |
| 533 All Out (196.3 overs @ 2.71 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jack Martin | 36.0 | 4 | 111 | 1 |
| Denis Compton | 2.0 | 1 | 6 | 0 |
| Bill Edrich | 20.0 | 8 | 56 | 1 |
| Sam Cook | 21.0 | 4 | 87 | 0 |
| Eric Hollies | 55.2 | 16 | 123 | 5 |
| Sir Alec Bedser | 57.1 | 14 | 106 | 3 |
| Norman Yardley | 5.0 | 0 | 24 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Norman Yardley | 22 | 45 | 0 | |
| Eric Hollies | 0* | 3 | 0 | |
| Bill Edrich | 57 | 205 | 0 | |
| Sam Cook | 0 | 2 | 0 | |
| Sir Alec Bedser | 7 | 8 | 0 | |
| Sir Leonard Hutton | 17 | 46 | 0 | |
| Cyril Washbrook | 25 | 60 | 0 | |
| Jack Martin | 0 | 1 | 0 | |
| Denis Compton | 65 | 135 | 0 | |
| Godfrey Evans | 2 | 21 | 0 | |
| Tom Dollery | 9 | 13 | 0 | |
| 208 All Out (113.1 overs @ 1.84 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ossie Dawson | 13.0 | 2 | 35 | 1 |
| Lindsay Tuckett | 37.0 | 9 | 68 | 5 |
| Tufty Mann | 20.0 | 13 | 10 | 0 |
| Vivian Smith | 27.1 | 10 | 46 | 3 |
| Athol Rowan | 16.0 | 6 | 45 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bill Edrich | 50 | 109 | 0 | |
| Godfrey Evans | 74 | 76 | 0 | |
| Sam Cook | 4 | 19 | 0 | |
| Denis Compton | 163 | 290 | 0 | |
| Tom Dollery | 17 | 47 | 0 | |
| Jack Martin | 26 | 49 | 0 | |
| Cyril Washbrook | 59 | 150 | 0 | |
| Sir Alec Bedser | 2 | 31 | 0 | |
| Norman Yardley | 99 | 250 | 0 | |
| Sir Leonard Hutton | 9 | 20 | 0 | |
| Eric Hollies | 18* | 52 | 0 | |
| 551 All Out (226.2 overs @ 2.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tufty Mann | 60.0 | 22 | 94 | 1 |
| Vivian Smith | 51.0 | 15 | 143 | 4 |
| Athol Rowan | 43.2 | 8 | 100 | 2 |
| Ossie Dawson | 25.0 | 7 | 57 | 2 |
| Lindsay Tuckett | 47.0 | 12 | 127 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ken Viljoen | 51* | 137 | 0 | |
| Bruce Mitchell | 4 | 22 | 0 | |
| Alan Melville | 104* | 160 | 0 | |
| 166 1 wickets (51.0 overs @ 3.25 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Eric Hollies | 9.0 | 1 | 33 | 0 |
| Sir Alec Bedser | 14.0 | 3 | 31 | 1 |
| Jack Martin | 9.0 | 2 | 18 | 0 |
| Denis Compton | 4.0 | 0 | 14 | 0 |
| Bill Edrich | 4.0 | 0 | 8 | 0 |
| Sam Cook | 9.0 | 0 | 40 | 0 |
| Sir Leonard Hutton | 2.0 | 0 | 15 | 0 |
