Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sir Donald Bradman | 79 | 169 | 162 | |
Ray Lindwall | 9 | 23 | 30 | |
Bruce Dooland | 19 | 78 | 68 | |
Keith Miller | 33 | 61 | 68 | |
Sid Barnes | 45 | 117 | 124 | |
Ernie Toshack | 6 | 8 | 6 | |
Colin McCool | 104* | 183 | 174 | |
Lindsay Hassett | 12 | 53 | 48 | |
Arthur Morris | 21 | 50 | 40 | |
Don Tallon | 35 | 59 | 71 | |
Ian Johnson | 0 | 1 | 1 | |
365 All Out (97.3 overs @ 3.74 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Norman Yardley | 20.0 | 4 | 50 | 2 |
Sir Alec Bedser | 31.0 | 4 | 99 | 3 |
Doug Wright | 26.0 | 2 | 124 | 2 |
Bill Voce | 10.0 | 2 | 40 | 0 |
Bill Edrich | 10.3 | 2 | 50 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Norman Yardley | 61 | 122 | 122 | |
Sir Leonard Hutton | 2 | 15 | 10 | |
Bill Edrich | 89 | 173 | 237 | |
Doug Wright | 10 | 30 | 28 | |
Godfrey Evans | 17 | 32 | 40 | |
Jack Ikin | 48 | 142 | 144 | |
Bill Voce | 0 | 1 | 1 | |
Cyril Washbrook | 62 | 235 | 207 | |
Wally Hammond | 9 | 11 | 13 | |
Denis Compton | 11 | 19 | 23 | |
Sir Alec Bedser | 27* | 54 | 52 | |
351 All Out (108.5 overs @ 3.23 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Johnson | 6.5 | 1 | 28 | 1 |
Colin McCool | 19.0 | 3 | 53 | 2 |
Keith Miller | 10.0 | 0 | 34 | 0 |
Ernie Toshack | 26.0 | 5 | 88 | 1 |
Bruce Dooland | 27.0 | 5 | 69 | 4 |
Ray Lindwall | 20.0 | 1 | 64 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Keith Miller | 34 | 80 | 84 | |
Sir Donald Bradman | 49 | 99 | 95 | |
Ian Johnson | 0 | 6 | 4 | |
Ray Lindwall | 100 | 113 | 90 | |
Ernie Toshack | 2* | 14 | 8 | |
Sid Barnes | 32 | 73 | 84 | |
Colin McCool | 43 | 108 | 106 | |
Don Tallon | 92 | 105 | 108 | |
Bruce Dooland | 1 | 8 | 4 | |
Arthur Morris | 155 | 364 | 317 | |
Lindsay Hassett | 9 | 22 | 21 | |
536 All Out (113.3 overs @ 4.72 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill Voce | 6.0 | 1 | 29 | 0 |
Bill Edrich | 18.0 | 1 | 86 | 0 |
Norman Yardley | 20.0 | 0 | 67 | 3 |
Sir Alec Bedser | 34.3 | 4 | 176 | 3 |
Sir Leonard Hutton | 3.0 | 0 | 28 | 0 |
Doug Wright | 32.0 | 3 | 131 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bill Edrich | 13 | 22 | 34 | |
Sir Alec Bedser | 25 | 49 | 50 | |
Sir Leonard Hutton | 40 | 178 | 168 | |
Cyril Washbrook | 112 | 245 | 299 | |
Jack Ikin | 5 | 33 | 34 | |
Denis Compton | 14 | 22 | 27 | |
Wally Hammond | 26 | 77 | 80 | |
Norman Yardley | 53* | 89 | 106 | |
Godfrey Evans | 0* | 15 | 3 | |
310 7 wickets (100.0 overs @ 3.10 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ernie Toshack | 16.0 | 5 | 39 | 1 |
Bruce Dooland | 21.0 | 1 | 84 | 1 |
Ray Lindwall | 16.0 | 2 | 59 | 1 |
Ian Johnson | 12.0 | 4 | 24 | 0 |
Colin McCool | 24.0 | 9 | 41 | 1 |
Keith Miller | 11.0 | 0 | 41 | 2 |