Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| J Hardstaff jnr | 76 | 100 | 0 | |
| Doug Wright | 1* | 0 | 0 | |
| Arthur Fagg | 7 | 0 | 0 | |
| Sir Leonard Hutton | 13 | 0 | 0 | |
| Arthur Wood | 26 | 0 | 0 | |
| Denis Compton | 4 | 0 | 0 | |
| Eddie Paynter | 9 | 0 | 0 | |
| Wally Hammond | 22 | 0 | 0 | |
| 164 7 wickets declared (55.2 overs @ 2.97 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Rolph Grant | 13.2 | 4 | 16 | 2 |
| Manny Martindale | 8.0 | 2 | 10 | 0 |
| Leslie Hylton | 11.0 | 3 | 15 | 1 |
| Baron Constantine | 7.0 | 2 | 36 | 1 |
| Bertie Clarke | 13.0 | 1 | 59 | 3 |
| John Cameron | 3.0 | 0 | 22 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jeffrey Stollmeyer | 5 | 0 | 0 | |
| Baron Constantine | 0 | 0 | 0 | |
| Rolph Grant | 47 | 0 | 0 | |
| Manny Martindale | 0 | 0 | 0 | |
| Foffie Williams | 1 | 0 | 0 | |
| John Cameron | 5 | 0 | 0 | |
| Derek Sealy | 16 | 0 | 0 | |
| Gerry Gomez | 0 | 0 | 0 | |
| George Headley | 51 | 0 | 0 | |
| Bertie Clarke | 0* | 0 | 0 | |
| Leslie Hylton | 2 | 0 | 0 | |
| 133 All Out (35.4 overs @ 3.75 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bill Bowes | 17.4 | 4 | 33 | 6 |
| Bill Copson | 9.0 | 2 | 31 | 2 |
| Tom Goddard | 4.0 | 0 | 43 | 2 |
| Doug Wright | 5.0 | 1 | 20 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Arthur Wood | 1 | 0 | 0 | |
| Wally Hammond | 32 | 0 | 0 | |
| Denis Compton | 34* | 0 | 0 | |
| Eddie Paynter | 0 | 0 | 0 | |
| J Hardstaff jnr | 1 | 0 | 0 | |
| Sir Leonard Hutton | 17 | 0 | 0 | |
| Arthur Fagg | 32 | 0 | 0 | |
| Doug Wright | 0* | 0 | 0 | |
| 128 6 wickets declared (38.0 overs @ 3.37 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Foffie Williams | 9.0 | 1 | 23 | 0 |
| Baron Constantine | 11.0 | 1 | 42 | 4 |
| Manny Martindale | 12.0 | 2 | 34 | 2 |
| Leslie Hylton | 6.0 | 1 | 18 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| George Headley | 5 | 0 | 0 | |
| Gerry Gomez | 11 | 0 | 0 | |
| Rolph Grant | 0 | 1 | 1 | |
| Jeffrey Stollmeyer | 10 | 0 | 0 | |
| Derek Sealy | 13* | 0 | 0 | |
| 43 4 wickets (15.6 overs @ 2.73 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bill Copson | 3.0 | 1 | 2 | 1 |
| Tom Goddard | 4.6 | 1 | 15 | 1 |
| Doug Wright | 3.0 | 0 | 9 | 1 |
| Bill Bowes | 5.0 | 0 | 13 | 1 |
