Result: England won by 8 wickets
West Indies 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bertie Clarke | 1 | 0 | 0 | |
| George Headley | 106 | 250 | 0 | |
| Ivan Barrow | 2 | 0 | 0 | |
| Baron Constantine | 14 | 0 | 0 | |
| Rolph Grant | 22 | 0 | 0 | |
| John Cameron | 1 | 0 | 0 | |
| Jeffrey Stollmeyer | 59 | 0 | 0 | |
| Leslie Hylton | 2* | 0 | 0 | |
| Derek Sealy | 13 | 0 | 0 | |
| Bam Bam Weekes | 20 | 0 | 0 | |
| Manny Martindale | 22 | 0 | 0 | |
| 277 All Out (81.4 overs @ 3.40 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Hedley Verity | 16.0 | 3 | 34 | 0 |
| Bill Bowes | 28.4 | 5 | 86 | 3 |
| Doug Wright | 13.0 | 1 | 57 | 2 |
| Bill Copson | 24.0 | 2 | 85 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Harold Gimblett | 22 | 0 | 0 | |
| Denis Compton | 120 | 140 | 0 | |
| Arthur Wood | 0* | 0 | 0 | |
| Wally Hammond | 14 | 0 | 0 | |
| Eddie Paynter | 34 | 0 | 0 | |
| Sir Leonard Hutton | 196 | 335 | 0 | |
| J Hardstaff jnr | 3* | 0 | 0 | |
| 404 5 wickets declared (95.0 overs @ 4.25 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Leslie Hylton | 24.0 | 4 | 98 | 1 |
| John Cameron | 26.0 | 6 | 66 | 3 |
| Baron Constantine | 13.0 | 0 | 67 | 0 |
| Bertie Clarke | 6.0 | 0 | 28 | 1 |
| Derek Sealy | 3.0 | 0 | 21 | 0 |
| Rolph Grant | 3.0 | 0 | 23 | 0 |
| Manny Martindale | 20.0 | 2 | 86 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bam Bam Weekes | 16 | 0 | 0 | |
| Rolph Grant | 23 | 0 | 0 | |
| Jeffrey Stollmeyer | 0 | 0 | 0 | |
| George Headley | 107 | 230 | 0 | |
| Manny Martindale | 3 | 0 | 0 | |
| Leslie Hylton | 13 | 0 | 0 | |
| Baron Constantine | 17 | 0 | 0 | |
| John Cameron | 0 | 0 | 0 | |
| Derek Sealy | 29 | 0 | 0 | |
| Bertie Clarke | 0 | 0 | 0 | |
| Ivan Barrow | 6* | 0 | 0 | |
| 225 All Out (69.4 overs @ 3.24 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Doug Wright | 17.0 | 0 | 75 | 3 |
| Bill Copson | 16.4 | 2 | 67 | 4 |
| Hedley Verity | 14.0 | 4 | 20 | 2 |
| Denis Compton | 3.0 | 0 | 8 | 0 |
| Bill Bowes | 19.0 | 7 | 44 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sir Leonard Hutton | 16 | 0 | 0 | |
| Wally Hammond | 30* | 0 | 0 | |
| Harold Gimblett | 20 | 0 | 0 | |
| Eddie Paynter | 32* | 0 | 0 | |
| 100 2 wickets (17.7 overs @ 5.59 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Manny Martindale | 7.7 | 0 | 51 | 1 |
| Leslie Hylton | 7.0 | 1 | 36 | 1 |
| Baron Constantine | 3.0 | 0 | 11 | 0 |
