Result: Match Drawn
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ken Viljoen | 0 | 0 | 0 | |
| PGV van der Bijl | 125 | 428 | 0 | |
| Bruce Mitchell | 11 | 0 | 0 | |
| Eric Rowan | 33 | 90 | 0 | |
| Ronnie Grieveson | 75 | 205 | 0 | |
| Norman Gordon | 0* | 0 | 0 | |
| Dudley Nourse | 103 | 364 | 0 | |
| Bob Newson | 1 | 0 | 0 | |
| Chud Langton | 27 | 0 | 0 | |
| Eric Dalton | 57 | 0 | 0 | |
| Alan Melville | 78 | 200 | 0 | |
| 530 All Out (203.0 overs @ 2.61 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Hedley Verity | 55.6 | 14 | 97 | 2 |
| Wally Hammond | 14.0 | 4 | 34 | 0 |
| Doug Wright | 37.0 | 6 | 142 | 2 |
| Reg Perks | 41.0 | 5 | 100 | 5 |
| Ken Farnes | 46.0 | 9 | 108 | 1 |
| Bill Edrich | 9.0 | 2 | 29 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bryan Valentine | 26 | 0 | 0 | |
| Bill Edrich | 1 | 0 | 0 | |
| Eddie Paynter | 62 | 260 | 0 | |
| Hedley Verity | 3 | 0 | 0 | |
| Ken Farnes | 20 | 0 | 0 | |
| Doug Wright | 26 | 0 | 0 | |
| Sir Leonard Hutton | 38 | 144 | 0 | |
| Reg Perks | 2* | 0 | 0 | |
| Les Ames | 84 | 172 | 0 | |
| Paul Gibb | 4 | 30 | 0 | |
| Wally Hammond | 24 | 90 | 0 | |
| 316 All Out (117.6 overs @ 2.68 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Norman Gordon | 37.0 | 7 | 82 | 0 |
| Bob Newson | 25.6 | 5 | 58 | 2 |
| Chud Langton | 35.0 | 12 | 71 | 3 |
| Eric Dalton | 13.0 | 1 | 59 | 4 |
| Bruce Mitchell | 7.0 | 0 | 20 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ronnie Grieveson | 39 | 0 | 0 | |
| Bruce Mitchell | 89 | 222 | 0 | |
| Bob Newson | 3 | 0 | 0 | |
| Alan Melville | 103 | 199 | 0 | |
| Norman Gordon | 7* | 0 | 0 | |
| Dudley Nourse | 25 | 0 | 0 | |
| Ken Viljoen | 74 | 183 | 0 | |
| Eric Rowan | 0 | 0 | 0 | |
| PGV van der Bijl | 97 | 230 | 0 | |
| Chud Langton | 6 | 0 | 0 | |
| Eric Dalton | 21 | 0 | 0 | |
| 481 All Out (142.5 overs @ 3.37 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bill Edrich | 6.0 | 1 | 18 | 0 |
| Hedley Verity | 40.0 | 9 | 87 | 2 |
| Wally Hammond | 9.0 | 1 | 30 | 0 |
| Doug Wright | 32.0 | 7 | 146 | 3 |
| Reg Perks | 32.0 | 6 | 99 | 1 |
| Sir Leonard Hutton | 1.0 | 0 | 10 | 0 |
| Ken Farnes | 22.1 | 2 | 74 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Les Ames | 17* | 0 | 0 | |
| Eddie Paynter | 75 | 213 | 0 | |
| Wally Hammond | 140 | 349 | 0 | |
| Bryan Valentine | 4* | 0 | 0 | |
| Sir Leonard Hutton | 55 | 0 | 0 | |
| Paul Gibb | 120 | 451 | 0 | |
| Bill Edrich | 219 | 460 | 0 | |
| 654 5 wickets (218.2 overs @ 3.00 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bruce Mitchell | 37.0 | 4 | 133 | 1 |
| Norman Gordon | 55.2 | 10 | 174 | 1 |
| Bob Newson | 43.0 | 4 | 91 | 0 |
| Chud Langton | 56.0 | 12 | 132 | 1 |
| Eric Dalton | 27.0 | 3 | 100 | 2 |
