Result: England won by 126 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Johnny Briggs | 0 | 7 | 11 | |
| A Shrewsbury snr | 44 | 165 | 150 | |
| Bobby Peel | 3 | 9 | 11 | |
| William Attewell | 7* | 11 | 14 | |
| Walter Read | 10 | 50 | 54 | |
| Maurice Read | 0 | 1 | 2 | |
| Andrew Stoddart | 16 | 30 | 35 | |
| Dick Pilling | 3 | 9 | 7 | |
| George Ulyett | 5 | 14 | 15 | |
| Billy Newham | 9 | 45 | 79 | |
| George Lohmann | 12 | 25 | 22 | |
| 113 All Out (100.0 overs @ 1.13 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tom Garrett | 3.0 | 1 | 5 | 0 |
| Charlie Turner | 50.0 | 27 | 44 | 5 |
| J.J. Ferris | 47.0 | 25 | 60 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Harry Moses | 3 | 13 | 20 | |
| Sammy Jones | 0 | 20 | 20 | |
| Charlie Turner | 8* | 25 | 26 | |
| J.J. Ferris | 0 | 12 | 12 | |
| Jack Blackham | 2 | 6 | 4 | |
| Percy McDonnell | 3 | 2 | 5 | |
| Jack Worrall | 6 | 12 | 7 | |
| George McShane | 0 | 2 | 2 | |
| Tom Garrett | 10 | 15 | 26 | |
| Fred Burton | 1 | 10 | 11 | |
| Alec Bannerman | 2 | 13 | 19 | |
| 42 All Out (37.3 overs @ 1.11 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bobby Peel | 18.3 | 9 | 18 | 5 |
| George Lohmann | 19.0 | 13 | 17 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| William Attewell | 10* | 35 | 35 | |
| Billy Newham | 17 | 60 | 58 | |
| A Shrewsbury snr | 1 | 9 | 11 | |
| Maurice Read | 39 | 45 | 49 | |
| George Ulyett | 5 | 7 | 6 | |
| Bobby Peel | 9 | 30 | 26 | |
| Johnny Briggs | 14 | 30 | 39 | |
| George Lohmann | 0 | 1 | 1 | |
| Andrew Stoddart | 17 | 25 | 29 | |
| Dick Pilling | 5 | 8 | 8 | |
| Walter Read | 8 | 30 | 38 | |
| 137 All Out (75.0 overs @ 1.83 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| George McShane | 21.0 | 7 | 39 | 1 |
| Charlie Turner | 38.0 | 23 | 43 | 7 |
| J.J. Ferris | 16.0 | 4 | 43 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Fred Burton | 1 | 5 | 9 | |
| J.J. Ferris | 5 | 20 | 22 | |
| Harry Moses | 11 | 16 | 13 | |
| George McShane | 0 | 16 | 15 | |
| Sammy Jones | 15 | 75 | 79 | |
| Jack Worrall | 1 | 5 | 7 | |
| Alec Bannerman | 2 | 9 | 14 | |
| Percy McDonnell | 6 | 12 | 16 | |
| Charlie Turner | 12 | 25 | 26 | |
| Tom Garrett | 1 | 20 | 23 | |
| Jack Blackham | 25* | 50 | 54 | |
| 82 All Out (69.2 overs @ 1.18 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| William Attewell | 4.2 | 2 | 4 | 2 |
| Bobby Peel | 33.0 | 14 | 40 | 4 |
| George Lohmann | 32.0 | 18 | 35 | 4 |
