England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Denis Compton | 14 | 43 | 36 |
Bill Edrich | 12 | 57 | 67 |
J Hardstaff jnr | 4 | 9 | 10 |
Bill Bowes | 3 | 8 | 3 |
Ken Farnes | 2 | 1 | 2 |
Fred Price | 0 | 8 | 8 |
Wally Hammond | 76 | 136 | 149 |
Charlie Barnett | 30 | 143 | 134 |
Eddie Paynter | 28 | 101 | 108 |
Hedley Verity | 25* | 47 | 54 |
Doug Wright | 22 | 28 | 27 |
223 All Out (98.1 overs @ 2.27 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ernie McCormick | 20.0 | 6 | 46 | 1 |
Chuck Fleetwood-Smith | 25.0 | 7 | 73 | 3 |
Mervyn Waite | 18.0 | 7 | 31 | 0 |
Stan McCabe | 1.0 | 1 | 0 | 0 |
Bill O'Reilly | 34.1 | 17 | 66 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Donald Bradman | 103 | 178 | 184 |
Ben Barnett | 57 | 131 | 140 |
Jack Fingleton | 30 | 127 | 117 |
Bill Brown | 22 | 30 | 30 |
Lindsay Hassett | 13 | 55 | 52 |
Jack Badcock | 4 | 11 | 12 |
Mervyn Waite | 3 | 47 | 35 |
Chuck Fleetwood-Smith | 2* | 5 | 4 |
Bill O'Reilly | 2 | 12 | 6 |
Stan McCabe | 1 | 14 | 9 |
Ernie McCormick | 0 | 7 | 5 |
242 All Out (98.4 overs @ 2.45 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hedley Verity | 19.0 | 6 | 30 | 1 |
Ken Farnes | 26.0 | 3 | 77 | 4 |
Bill Bowes | 35.4 | 6 | 79 | 3 |
Bill Edrich | 3.0 | 0 | 13 | 0 |
Doug Wright | 15.0 | 4 | 38 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Charlie Barnett | 29 | 77 | 69 |
Bill Edrich | 28 | 111 | 110 |
Eddie Paynter | 21* | 64 | 60 |
Denis Compton | 15 | 19 | 20 |
J Hardstaff jnr | 11 | 23 | 23 |
Ken Farnes | 7 | 3 | 6 |
Fred Price | 6 | 20 | 14 |
Doug Wright | 0 | 1 | 1 |
Hedley Verity | 0 | 5 | 5 |
Bill Bowes | 0 | 1 | 1 |
Wally Hammond | 0 | 1 | 1 |
123 All Out (50.5 overs @ 2.42 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ernie McCormick | 11.0 | 4 | 18 | 1 |
Chuck Fleetwood-Smith | 16.0 | 4 | 34 | 4 |
Mervyn Waite | 2.0 | 0 | 9 | 0 |
Bill O'Reilly | 21.5 | 8 | 56 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Stan McCabe | 15 | 17 | 16 |
Jack Fingleton | 9 | 42 | 43 |
Bill Brown | 9 | 15 | 12 |
Jack Badcock | 5* | 46 | 42 |
Lindsay Hassett | 33 | 32 | 36 |
Sir Donald Bradman | 16 | 35 | 31 |
Ben Barnett | 15* | 20 | 18 |
107 5 wickets (32.3 overs @ 3.29 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Doug Wright | 5.0 | 0 | 26 | 3 |
Hedley Verity | 5.0 | 2 | 24 | 1 |
Ken Farnes | 11.3 | 4 | 17 | 1 |
Bill Bowes | 11.0 | 0 | 35 | 0 |