England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Wally Hammond | 240 | 367 | 394 |
Eddie Paynter | 99 | 182 | 188 |
Les Ames | 83 | 190 | 154 |
Charlie Barnett | 18 | 32 | 21 |
Denis Compton | 6 | 17 | 21 |
Doug Wright | 6 | 20 | 23 |
Hedley Verity | 5 | 19 | 20 |
Ken Farnes | 5* | 7 | 6 |
Arthur Wellard | 4 | 2 | 3 |
Sir Leonard Hutton | 4 | 11 | 9 |
Bill Edrich | 0 | 7 | 5 |
494 All Out (137.3 overs @ 3.59 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ernie McCormick | 27.0 | 1 | 101 | 4 |
Chuck Fleetwood-Smith | 33.5 | 2 | 139 | 2 |
Stan McCabe | 31.0 | 4 | 86 | 0 |
Bill O'Reilly | 37.0 | 6 | 93 | 4 |
Arthur Chipperfield | 8.4 | 0 | 51 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Bill Brown | 206* | 369 | 370 |
Lindsay Hassett | 56 | 103 | 99 |
Bill O'Reilly | 42 | 44 | 45 |
Stan McCabe | 38 | 32 | 32 |
Jack Fingleton | 31 | 60 | 69 |
Sir Donald Bradman | 18 | 26 | 26 |
Ben Barnett | 8 | 37 | 45 |
Chuck Fleetwood-Smith | 7 | 43 | 44 |
Arthur Chipperfield | 1 | 5 | 3 |
Jack Badcock | 0 | 1 | 2 |
Ernie McCormick | 0 | 1 | 1 |
422 All Out (121.4 overs @ 3.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Wellard | 23.0 | 2 | 96 | 2 |
Doug Wright | 16.0 | 2 | 68 | 1 |
Hedley Verity | 35.4 | 9 | 103 | 4 |
Ken Farnes | 43.0 | 6 | 135 | 3 |
Bill Edrich | 4.0 | 2 | 5 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Eddie Paynter | 43 | 92 | 105 |
Arthur Wellard | 38 | 44 | 37 |
Charlie Barnett | 12 | 30 | 38 |
Hedley Verity | 11 | 57 | 47 |
Doug Wright | 10* | 18 | 13 |
Bill Edrich | 10 | 20 | 24 |
Les Ames | 6 | 19 | 11 |
Sir Leonard Hutton | 5 | 35 | 16 |
Wally Hammond | 2 | 24 | 16 |
Denis Compton | 76* | 119 | 137 |
242 8 wickets declared (72.0 overs @ 3.36 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ernie McCormick | 24.0 | 5 | 72 | 3 |
Chuck Fleetwood-Smith | 7.0 | 1 | 30 | 0 |
Stan McCabe | 12.0 | 1 | 58 | 2 |
Bill O'Reilly | 29.0 | 10 | 53 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Donald Bradman | 102* | 147 | 135 |
Lindsay Hassett | 42 | 38 | 45 |
Stan McCabe | 21 | 25 | 22 |
Ben Barnett | 14 | 17 | 17 |
Bill Brown | 10 | 70 | 59 |
Jack Fingleton | 4 | 11 | 14 |
Jack Badcock | 0 | 3 | 1 |
204 6 wickets (48.2 overs @ 4.22 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Wellard | 9.0 | 1 | 30 | 1 |
Doug Wright | 8.0 | 0 | 56 | 1 |
Hedley Verity | 13.0 | 5 | 29 | 2 |
Ken Farnes | 13.0 | 3 | 51 | 0 |
Bill Edrich | 5.2 | 0 | 27 | 2 |