Result: New Zealand won by an innings and 79 runs
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Blair Tickner | 0* | not out | 0 | 0 |
| Tom Latham | 0 | b Adair | 0 | 2 |
| Nathan Smith | 17 | run out | 0 | 13 |
| Tom Blundell | 186 | c sub b Wilson | 0 | 292 |
| Rachin Ravindra | 121 | c Mayes b Tector | 0 | 194 |
| Devon Conway | 4 | c McCarthy b Adair | 0 | 13 |
| Zak Foulkes | 0* | not out | 0 | 2 |
| Dean Foxcroft | 98 | c Wilson b McBrine | 0 | 129 |
| Daryl Mitchell | 1 | c (wk) Tucker b Adair | 0 | 2 |
| Kane Williamson | 36 | lbw b McCarthy | 0 | 70 |
| 490 8 wickets declared (119.0 overs @ 4.12 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Andy McBrine | 22.0 | 2 | 99 | 1 |
| Reuben Wilson | 25.0 | 2 | 89 | 1 |
| MR Adair | 20.0 | 6 | 66 | 3 |
| Harry Tector | 5.0 | 0 | 33 | 1 |
| Liam McCarthy | 24.0 | 2 | 130 | 1 |
| Thomas Mayes | 23.0 | 9 | 52 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Liam McCarthy | 1 | c Williamson b Sears | 0 | 10 |
| Stephen Doheny | 0 | lbw b Smith | 0 | 2 |
| MR Adair | 40 | c (wk) Blundell b Smith | 0 | 86 |
| Lorcan Tucker | 0 | b Smith | 0 | 4 |
| Harry Tector | 16 | lbw b Foulkes | 0 | 32 |
| Reuben Wilson | 0 | c Williamson b Sears | 0 | 3 |
| Andy Balbirnie | 13 | b Smith | 0 | 16 |
| Thomas Mayes | 3 | c Sears b Tickner | 0 | 12 |
| Andy McBrine | 73* | not out | 0 | 105 |
| Curtis Campher | 0 | lbw b Smith | 0 | 1 |
| Cade Carmichael | 0 | c Latham b Smith | 0 | 4 |
| 179 All Out (45.0 overs @ 3.98 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Dean Foxcroft | 1.0 | 1 | 0 | 0 |
| Ben Sears | 8.0 | 1 | 27 | 2 |
| Zak Foulkes | 11.0 | 3 | 32 | 1 |
| Daryl Mitchell | 3.0 | 0 | 12 | 0 |
| Blair Tickner | 8.0 | 1 | 40 | 1 |
| Nathan Smith | 14.0 | 3 | 40 | 6 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| MR Adair | 44* | not out | 0 | 47 |
| Lorcan Tucker | 50 | c Mitchell b Smith | 0 | 70 |
| Harry Tector | 2 | c Latham b Tickner | 0 | 15 |
| Cade Carmichael | 6 | c Latham b Tickner | 0 | 17 |
| Liam McCarthy | 11 | run out | 0 | 14 |
| Stephen Doheny | 57 | c Conway b Tickner | 0 | 117 |
| Andy McBrine | 13 | c Smith b Foulkes | 0 | 23 |
| Curtis Campher | 4 | retired hurt | 0 | 20 |
| Thomas Mayes | 5 | c Mitchell b Smith | 0 | 25 |
| Reuben Wilson | 4 | c Mitchell b Tickner | 0 | 13 |
| Andy Balbirnie | 14 | c (wk) Blundell b Tickner | 0 | 23 |
| 232 All Out (63.2 overs @ 3.66 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Daryl Mitchell | 2.0 | 2 | 0 | 0 |
| Blair Tickner | 17.2 | 3 | 76 | 5 |
| Nathan Smith | 15.0 | 6 | 53 | 2 |
| Ben Sears | 15.0 | 6 | 37 | 0 |
| Zak Foulkes | 14.0 | 3 | 50 | 1 |
