Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alf Gover | 2* | 0 | 0 | |
| Wally Hammond | 140 | 210 | 0 | |
| Les Ames | 5 | 0 | 0 | |
| Walter Robins | 18 | 0 | 0 | |
| Bill Voce | 27 | 0 | 0 | |
| Sir Leonard Hutton | 0 | 30 | 0 | |
| J Hardstaff jnr | 114 | 0 | 0 | |
| Hedley Verity | 3 | 0 | 0 | |
| Charlie Barnett | 5 | 0 | 0 | |
| Jim H Parks | 22 | 0 | 0 | |
| Eddie Paynter | 74 | 0 | 0 | |
| 424 All Out (155.3 overs @ 2.73 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jack Cowie | 41.0 | 10 | 118 | 4 |
| Giff Vivian | 46.0 | 10 | 106 | 2 |
| Sonny Moloney | 2.0 | 1 | 9 | 0 |
| Jack Dunning | 20.0 | 3 | 64 | 0 |
| Alby Roberts | 43.3 | 11 | 101 | 4 |
| Curly Page | 3.0 | 0 | 12 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Walter Hadlee | 34 | 0 | 0 | |
| Martin Donnelly | 0 | 0 | 0 | |
| Sonny Moloney | 64 | 0 | 0 | |
| Jack Cowie | 2 | 0 | 0 | |
| Eric Tindill | 8 | 0 | 0 | |
| Jack Kerr | 31 | 135 | 0 | |
| Merv Wallace | 52 | 0 | 0 | |
| Jack Dunning | 0 | 0 | 0 | |
| Alby Roberts | 66* | 0 | 0 | |
| Giff Vivian | 5 | 0 | 0 | |
| Curly Page | 9 | 0 | 0 | |
| 295 All Out (111.2 overs @ 2.65 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Walter Robins | 21.0 | 5 | 58 | 3 |
| Wally Hammond | 6.0 | 2 | 12 | 0 |
| Alf Gover | 22.0 | 8 | 49 | 2 |
| Sir Leonard Hutton | 2.0 | 1 | 4 | 0 |
| Jim H Parks | 11.0 | 3 | 26 | 2 |
| Hedley Verity | 25.0 | 13 | 48 | 1 |
| Bill Voce | 24.2 | 2 | 74 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jim H Parks | 7 | 0 | 0 | |
| Walter Robins | 38* | 0 | 0 | |
| Charlie Barnett | 83* | 100 | 0 | |
| Sir Leonard Hutton | 1 | 0 | 0 | |
| Les Ames | 20 | 0 | 0 | |
| J Hardstaff jnr | 64 | 0 | 0 | |
| 226 4 wickets declared (42.0 overs @ 5.38 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Alby Roberts | 14.0 | 3 | 73 | 2 |
| Jack Cowie | 15.0 | 2 | 49 | 2 |
| Giff Vivian | 4.0 | 0 | 31 | 0 |
| Jack Dunning | 9.0 | 0 | 60 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Walter Hadlee | 3 | 0 | 0 | |
| Giff Vivian | 11 | 0 | 0 | |
| Alby Roberts | 17 | 0 | 0 | |
| Jack Kerr | 38* | 105 | 0 | |
| Sonny Moloney | 0 | 0 | 0 | |
| Eric Tindill | 3 | 0 | 0 | |
| Curly Page | 13 | 0 | 0 | |
| Martin Donnelly | 21 | 0 | 0 | |
| Merv Wallace | 56 | 90 | 0 | |
| 175 8 wickets (76.5 overs @ 2.28 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jim H Parks | 10.0 | 6 | 10 | 1 |
| Hedley Verity | 14.0 | 7 | 33 | 1 |
| Bill Voce | 18.5 | 8 | 41 | 3 |
| Walter Robins | 16.0 | 3 | 51 | 1 |
| Alf Gover | 18.0 | 7 | 27 | 1 |
