England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Wilf Flowers | 37 | 86 | 0 |
Dick Barlow | 34 | 163 | 0 |
Johnny Briggs | 17 | 29 | 0 |
Maurice Read | 11 | 41 | 0 |
A Shrewsbury snr | 9 | 36 | 0 |
Billy Gunn | 9 | 19 | 0 |
Billy Bates | 8 | 23 | 0 |
Reg Wood | 6 | 24 | 0 |
Mordecai Sherwin | 4* | 4 | 0 |
George Lohmann | 2 | 7 | 0 |
William Scotton | 0 | 9 | 0 |
151 All Out (109.0 overs @ 1.39 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie Turner | 53.0 | 29 | 41 | 5 |
J.J. Ferris | 45.0 | 16 | 71 | 5 |
John Lyons | 2.0 | 0 | 11 | 0 |
Tom Garrett | 6.0 | 2 | 12 | 0 |
Billy Midwinter | 3.0 | 1 | 2 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Harry Moses | 28 | 73 | 78 |
Reginald Allen | 14 | 39 | 38 |
John Lyons | 11 | 26 | 32 |
Percy McDonnell | 10 | 8 | 9 |
Charlie Turner | 9 | 15 | 17 |
Walter Giffen | 2 | 22 | 18 |
J.J. Ferris | 1 | 7 | 9 |
John Cottam | 1 | 8 | 6 |
Tom Garrett | 1 | 6 | 3 |
Billy Midwinter | 1 | 4 | 4 |
Fred Burton | 0* | 4 | 7 |
84 All Out (53.0 overs @ 1.58 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
George Lohmann | 27.1 | 12 | 35 | 8 |
Johnny Briggs | 20.0 | 6 | 34 | 0 |
Wilf Flowers | 8.0 | 3 | 9 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
William Scotton | 2 | 28 | 0 |
Reg Wood | 0 | 9 | 0 |
Dick Barlow | 42* | 209 | 0 |
Billy Bates | 30 | 63 | 0 |
Wilf Flowers | 18 | 43 | 0 |
Johnny Briggs | 16 | 43 | 0 |
Billy Gunn | 10 | 17 | 0 |
A Shrewsbury snr | 6 | 35 | 0 |
George Lohmann | 6 | 14 | 0 |
Mordecai Sherwin | 5 | 17 | 0 |
Maurice Read | 2 | 9 | 0 |
154 All Out (143.3 overs @ 1.07 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charlie Turner | 64.1 | 33 | 52 | 4 |
J.J. Ferris | 60.0 | 33 | 69 | 4 |
Tom Garrett | 10.0 | 6 | 7 | 1 |
Billy Midwinter | 6.0 | 3 | 9 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Percy McDonnell | 35 | 52 | 0 |
Harry Moses | 33 | 113 | 0 |
Reginald Allen | 30 | 116 | 0 |
Tom Garrett | 20 | 48 | 0 |
Charlie Turner | 9 | 29 | 0 |
Billy Midwinter | 4 | 8 | 0 |
John Cottam | 3 | 11 | 0 |
Fred Burton | 2* | 31 | 0 |
J.J. Ferris | 2 | 10 | 0 |
John Lyons | 0 | 1 | 3 |
Walter Giffen | 0 | 1 | 1 |
150 All Out (110.0 overs @ 1.36 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Wilf Flowers | 13.0 | 5 | 17 | 0 |
George Lohmann | 40.0 | 16 | 52 | 2 |
Johnny Briggs | 22.0 | 9 | 31 | 3 |
Dick Barlow | 9.0 | 2 | 12 | 0 |
Billy Bates | 26.0 | 13 | 26 | 4 |