Result: Australia won by 148 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ross Gregory | 23 | 89 | 84 | |
Bill Brown | 42 | 91 | 90 | |
Ernie McCormick | 4 | 17 | 16 | |
Stan McCabe | 88 | 134 | 145 | |
Bill O'Reilly | 7 | 33 | 34 | |
Keith Rigg | 20 | 63 | 56 | |
Sir Donald Bradman | 26 | 68 | 55 | |
Chuck Fleetwood-Smith | 1 | 6 | 5 | |
Arthur Chipperfield | 57* | 103 | 91 | |
Bert Oldfield | 5 | 19 | 22 | |
Jack Fingleton | 10 | 40 | 26 | |
288 All Out (77.6 overs @ 3.69 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hedley Verity | 16.0 | 4 | 47 | 0 |
Wally Hammond | 6.0 | 0 | 30 | 2 |
Bill Voce | 12.0 | 0 | 49 | 0 |
Sir Gubby Allen | 16.0 | 0 | 60 | 2 |
Walter Robins | 7.0 | 1 | 26 | 1 |
Ken Farnes | 20.6 | 1 | 71 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Walter Robins | 10 | 33 | 38 | |
Hedley Verity | 19 | 101 | 119 | |
J Hardstaff jnr | 20 | 53 | 59 | |
Ken Farnes | 0* | 5 | 2 | |
Les Ames | 52 | 119 | 134 | |
Bill Voce | 8 | 3 | 4 | |
Sir Gubby Allen | 11 | 35 | 34 | |
Wally Hammond | 20 | 59 | 69 | |
Maurice Leyland | 45 | 98 | 117 | |
Bob Wyatt | 3 | 4 | 4 | |
Charlie Barnett | 129 | 341 | 332 | |
330 All Out (113.4 overs @ 2.90 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill O'Reilly | 30.0 | 12 | 51 | 4 |
Ross Gregory | 3.0 | 0 | 14 | 0 |
Ernie McCormick | 21.0 | 2 | 81 | 2 |
Arthur Chipperfield | 9.0 | 1 | 24 | 0 |
Stan McCabe | 9.0 | 2 | 18 | 0 |
Chuck Fleetwood-Smith | 41.4 | 10 | 129 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Stan McCabe | 55 | 92 | 116 | |
Ernie McCormick | 1 | 9 | 4 | |
Keith Rigg | 7 | 37 | 25 | |
Arthur Chipperfield | 31 | 59 | 69 | |
Ross Gregory | 50 | 175 | 188 | |
Bert Oldfield | 1 | 10 | 8 | |
Sir Donald Bradman | 212 | 437 | 395 | |
Chuck Fleetwood-Smith | 4* | 4 | 4 | |
Jack Fingleton | 12 | 41 | 40 | |
Bill Brown | 32 | 127 | 140 | |
Bill O'Reilly | 1 | 8 | 4 | |
433 All Out (123.2 overs @ 3.51 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Maurice Leyland | 2.0 | 0 | 6 | 0 |
Ken Farnes | 24.0 | 2 | 89 | 2 |
Hedley Verity | 37.0 | 17 | 54 | 0 |
Wally Hammond | 15.2 | 1 | 57 | 5 |
Charlie Barnett | 5.0 | 1 | 15 | 0 |
Bill Voce | 20.0 | 2 | 86 | 1 |
Sir Gubby Allen | 14.0 | 1 | 61 | 0 |
Walter Robins | 6.0 | 0 | 38 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Wally Hammond | 39 | 124 | 138 | |
Bill Voce | 1 | 8 | 9 | |
Bob Wyatt | 50 | 101 | 108 | |
Ken Farnes | 7* | 8 | 7 | |
Hedley Verity | 17 | 39 | 36 | |
Maurice Leyland | 32 | 81 | 80 | |
Les Ames | 0 | 1 | 1 | |
J Hardstaff jnr | 43 | 92 | 108 | |
Walter Robins | 4 | 29 | 22 | |
Sir Gubby Allen | 9 | 43 | 41 | |
Charlie Barnett | 21 | 47 | 44 | |
243 All Out (74.0 overs @ 3.28 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Stan McCabe | 5.0 | 0 | 15 | 1 |
Chuck Fleetwood-Smith | 30.0 | 1 | 110 | 6 |
Bill O'Reilly | 26.0 | 8 | 55 | 1 |
Ernie McCormick | 13.0 | 1 | 43 | 2 |