Result: Australia won by 6 wickets
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
K. L. Rahul | 4 | c Konstas b Starc | 0 | 14 |
Prasidh Krishna | 3 | c Konstas b Starc | 0 | 10 |
Nitish Reddy | 0 | c Smith b Boland | 0 | 1 |
Rishabh Pant | 40 | c Cummins b Boland | 0 | 98 |
Shubman Gill | 20 | c Smith b Lyon | 0 | 64 |
Jasprit Bumrah | 22 | c Starc b Cummins | 0 | 17 |
Yashasvi Jaiswal | 10 | c Webster b Boland | 0 | 26 |
Washington Sundar | 14 | c (wk)Carey b Cummins | 0 | 30 |
Ravindra Jadeja | 26 | lbw b Starc | 0 | 95 |
Virat Kohli | 17 | c Webster b Boland | 0 | 69 |
Mohammed Siraj | 3* | not out | 0 | 16 |
185 All Out (72.2 overs @ 2.56 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nathan Lyon | 6.0 | 2 | 19 | 1 |
Scott Boland | 20.0 | 8 | 31 | 4 |
Mitchell Starc | 18.0 | 5 | 49 | 3 |
Beau Webster | 13.0 | 4 | 29 | 0 |
Pat Cummins | 15.2 | 4 | 37 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Usman Khawaja | 2 | c Rahul b Bumrah | 0 | 10 |
Mitchell Starc | 1 | c Rahul b Reddy | 0 | 4 |
Alex Carey | 21 | b Prasidh Krishna | 0 | 36 |
Travis Head | 4 | c Rahul b Mohammed Siraj | 0 | 3 |
Marnus Labuschagne | 2 | c (wk)Pant b Bumrah | 0 | 8 |
Nathan Lyon | 7* | not out | 0 | 17 |
Sam Konstas | 23 | c Jaiswal b Mohammed Siraj | 0 | 38 |
Pat Cummins | 10 | c Kohli b Reddy | 0 | 20 |
Beau Webster | 57 | c Jaiswal b Prasidh Krishna | 0 | 105 |
Steve Smith | 33 | c Rahul b Prasidh Krishna | 0 | 57 |
Scott Boland | 9 | b Mohammed Siraj | 0 | 9 |
181 All Out (51.0 overs @ 3.55 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ravindra Jadeja | 3.0 | 0 | 12 | 0 |
Prasidh Krishna | 15.0 | 3 | 42 | 3 |
Jasprit Bumrah | 10.0 | 1 | 33 | 2 |
Nitish Reddy | 7.0 | 0 | 32 | 2 |
Mohammed Siraj | 16.0 | 2 | 51 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
K. L. Rahul | 13 | b Boland | 0 | 20 |
Mohammed Siraj | 4 | c Khawaja b Boland | 0 | 11 |
Nitish Reddy | 4 | c Cummins b Boland | 0 | 21 |
Rishabh Pant | 61 | c (wk)Carey b Cummins | 0 | 33 |
Shubman Gill | 13 | c (wk)Carey b Webster | 0 | 15 |
Jasprit Bumrah | 0 | b Boland | 0 | 3 |
Yashasvi Jaiswal | 22 | b Boland | 0 | 35 |
Washington Sundar | 12 | b Cummins | 0 | 43 |
Ravindra Jadeja | 13 | c (wk)Carey b Cummins | 0 | 45 |
Virat Kohli | 6 | c Smith b Boland | 0 | 12 |
Prasidh Krishna | 1* | not out | 0 | 1 |
157 All Out (39.5 overs @ 3.94 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Scott Boland | 16.5 | 5 | 45 | 6 |
Mitchell Starc | 4.0 | 0 | 36 | 0 |
Beau Webster | 4.0 | 1 | 24 | 1 |
Pat Cummins | 15.0 | 4 | 44 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Marnus Labuschagne | 6 | c Jaiswal b Prasidh Krishna | 0 | 20 |
Sam Konstas | 22 | c Washington Sundar b Prasidh Krishna | 0 | 17 |
Beau Webster | 39* | not out | 0 | 34 |
Steve Smith | 4 | c Jaiswal b Prasidh Krishna | 0 | 9 |
Usman Khawaja | 41 | c (wk)Pant b Mohammed Siraj | 0 | 45 |
Travis Head | 34* | not out | 0 | 38 |
162 4 wickets (27.0 overs @ 6.00 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Washington Sundar | 1.0 | 0 | 11 | 0 |
Prasidh Krishna | 12.0 | 0 | 65 | 3 |
Nitish Reddy | 2.0 | 0 | 10 | 0 |
Mohammed Siraj | 12.0 | 1 | 69 | 1 |