Result: Match Drawn
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Nathan Lyon | 2 | b Mohammed Siraj | 0 | 30 |
| Usman Khawaja | 21 | c (wk)Pant b Bumrah | 0 | 54 |
| Pat Cummins | 20 | c (wk)Pant b Mohammed Siraj | 0 | 33 |
| Mitchell Marsh | 5 | c Kohli b Bumrah | 0 | 16 |
| Steve Smith | 101 | c Sharma b Bumrah | 0 | 190 |
| Josh Hazlewood | 0* | not out | 0 | 3 |
| Nathan McSweeney | 9 | c Kohli b Bumrah | 0 | 49 |
| Mitchell Starc | 18 | c (wk)Pant b Bumrah | 0 | 30 |
| Alex Carey | 70 | c Shubman Gill b Akash Deep | 0 | 88 |
| Travis Head | 152 | c (wk)Pant b Bumrah | 0 | 160 |
| Marnus Labuschagne | 12 | c Kohli b Reddy | 0 | 55 |
| 445 All Out (117.1 overs @ 3.80 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Nitish Reddy | 13.0 | 1 | 65 | 1 |
| Mohammed Siraj | 23.2 | 5 | 97 | 2 |
| Ravindra Jadeja | 23.0 | 2 | 95 | 0 |
| Akash Deep | 29.5 | 5 | 95 | 1 |
| Jasprit Bumrah | 28.0 | 9 | 76 | 6 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jasprit Bumrah | 10* | not out | 0 | 38 |
| Yashasvi Jaiswal | 4 | c Marsh b Starc | 0 | 2 |
| Nitish Reddy | 16 | b Cummins | 0 | 61 |
| Rohit Sharma | 10 | c (wk)Carey b Cummins | 0 | 27 |
| Virat Kohli | 3 | c (wk)Carey b Hazlewood | 0 | 16 |
| Akash Deep | 31 | st (wk)Carey b Head | 0 | 44 |
| K. L. Rahul | 84 | c Smith b Lyon | 0 | 139 |
| Mohammed Siraj | 1 | c (wk)Carey b Starc | 0 | 11 |
| Ravindra Jadeja | 77 | c Marsh b Cummins | 0 | 123 |
| Rishabh Pant | 9 | c (wk)Carey b Cummins | 0 | 12 |
| Shubman Gill | 1 | c Marsh b Starc | 0 | 3 |
| 260 All Out (78.5 overs @ 3.30 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mitchell Marsh | 2.0 | 0 | 6 | 0 |
| Nathan Lyon | 23.0 | 1 | 55 | 1 |
| Josh Hazlewood | 6.0 | 2 | 22 | 1 |
| Travis Head | 1.5 | 0 | 3 | 1 |
| Pat Cummins | 22.0 | 2 | 81 | 4 |
| Mitchell Starc | 24.0 | 3 | 83 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mitchell Starc | 2* | not out | 0 | 2 |
| Alex Carey | 20* | not out | 0 | 20 |
| Travis Head | 17 | c (wk)Pant b Mohammed Siraj | 0 | 19 |
| Marnus Labuschagne | 1 | c (wk)Pant b Bumrah | 0 | 9 |
| Nathan McSweeney | 4 | c (wk)Pant b Akash Deep | 0 | 25 |
| Pat Cummins | 22 | c Rahul b Bumrah | 0 | 10 |
| Steve Smith | 4 | c (wk)Pant b Mohammed Siraj | 0 | 5 |
| Mitchell Marsh | 2 | c (wk)Pant b Akash Deep | 0 | 13 |
| Usman Khawaja | 8 | b Bumrah | 0 | 7 |
| 89 7 wickets declared (18.0 overs @ 4.94 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Akash Deep | 5.0 | 1 | 28 | 2 |
| Jasprit Bumrah | 6.0 | 1 | 18 | 3 |
| Mohammed Siraj | 7.0 | 0 | 36 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| K. L. Rahul | 4* | not out | 0 | 7 |
| Yashasvi Jaiswal | 4* | not out | 0 | 6 |
| 8 0 wickets (2.1 overs @ 3.69 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Pat Cummins | 1.0 | 0 | 4 | 0 |
| Mitchell Starc | 1.1 | 0 | 4 | 0 |
