Result: Australia won by 10 wickets
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rohit Sharma | 3 | lbw b Boland | 0 | 23 |
Virat Kohli | 7 | c Smith b Starc | 0 | 8 |
Mohammed Siraj | 4* | not out | 0 | 3 |
K. L. Rahul | 37 | c Mcsweeney b Starc | 0 | 64 |
Harshit Rana | 0 | b Starc | 0 | 3 |
Nitish Reddy | 42 | c Head b Starc | 0 | 54 |
Rishabh Pant | 21 | c Labuschagne b Cummins | 0 | 35 |
Shubman Gill | 31 | lbw b Boland | 0 | 51 |
Jasprit Bumrah | 0 | c Khawaja b Cummins | 0 | 8 |
Yashasvi Jaiswal | 0 | lbw b Starc | 0 | 1 |
Ravi Ashwin | 22 | lbw b Starc | 0 | 22 |
180 All Out (44.1 overs @ 4.08 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Scott Boland | 12.0 | 4 | 41 | 2 |
Mitchell Marsh | 4.0 | 0 | 26 | 0 |
Pat Cummins | 13.0 | 0 | 54 | 2 |
Mitchell Starc | 14.1 | 2 | 48 | 6 |
Nathan Lyon | 1.0 | 0 | 6 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mitchell Marsh | 9 | c (wk)Pant b Ashwin | 0 | 26 |
Steve Smith | 2 | c (wk)Pant b Bumrah | 0 | 11 |
Scott Boland | 0 | b Mohammed Siraj | 0 | 9 |
Nathan McSweeney | 39 | c (wk)Pant b Bumrah | 0 | 109 |
Mitchell Starc | 18 | c (wk)Pant b Mohammed Siraj | 0 | 15 |
Alex Carey | 15 | c (wk)Pant b Mohammed Siraj | 0 | 32 |
Travis Head | 140 | b Mohammed Siraj | 0 | 141 |
Marnus Labuschagne | 64 | c Jaiswal b Reddy | 0 | 126 |
Nathan Lyon | 4* | not out | 0 | 6 |
Usman Khawaja | 13 | c Sharma b Bumrah | 0 | 35 |
Pat Cummins | 12 | b Bumrah | 0 | 22 |
337 All Out (87.3 overs @ 3.85 rpo |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mohammed Siraj | 24.3 | 5 | 98 | 4 |
Ravi Ashwin | 18.0 | 4 | 53 | 1 |
Harshit Rana | 16.0 | 2 | 86 | 0 |
Jasprit Bumrah | 23.0 | 5 | 61 | 4 |
Nitish Reddy | 6.0 | 2 | 25 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rohit Sharma | 6 | b Cummins | 0 | 15 |
Virat Kohli | 11 | c (wk)Carey b Boland | 0 | 21 |
Mohammed Siraj | 7 | c Head b Boland | 0 | 8 |
K. L. Rahul | 7 | c (wk)Carey b Cummins | 0 | 10 |
Harshit Rana | 0 | c Khawaja b Cummins | 0 | 12 |
Nitish Reddy | 42 | c Mcsweeney b Cummins | 0 | 47 |
Rishabh Pant | 28 | c Smith b Starc | 0 | 31 |
Shubman Gill | 28 | b Starc | 0 | 30 |
Jasprit Bumrah | 2* | not out | 0 | 5 |
Yashasvi Jaiswal | 24 | c (wk)Carey b Boland | 0 | 31 |
Ravi Ashwin | 7 | c (wk)Carey b Cummins | 0 | 14 |
175 All Out (36.5 overs @ 4.75 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pat Cummins | 14.0 | 0 | 57 | 5 |
Scott Boland | 8.5 | 0 | 51 | 3 |
Mitchell Starc | 14.0 | 1 | 60 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Usman Khawaja | 9* | not out | 0 | 8 |
Nathan McSweeney | 10* | not out | 0 | 12 |
19 0 wickets (3.2 overs @ 5.70 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mohammed Siraj | 1.2 | 0 | 9 | 0 |
Nitish Reddy | 1.0 | 0 | 8 | 0 |
Jasprit Bumrah | 1.0 | 0 | 2 | 0 |