Result: India won by 295 runs
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rishabh Pant | 37 | c Smith b Cummins | 0 | 78 |
Devdutt Padikkal | 0 | c (wk)Carey b Hazlewood | 0 | 23 |
Jasprit Bumrah | 8 | c (wk)Carey b Hazlewood | 0 | 8 |
Yashasvi Jaiswal | 0 | c Mcsweeney b Starc | 0 | 8 |
Nitish Reddy | 41 | c Khawaja b Cummins | 0 | 59 |
Dhruv Jurel | 11 | c Labuschagne b Marsh | 0 | 20 |
Virat Kohli | 5 | c Khawaja b Hazlewood | 0 | 12 |
Mohammed Siraj | 0* | not out | 0 | 0 |
K. L. Rahul | 26 | c (wk)Carey b Starc | 0 | 74 |
Harshit Rana | 7 | c Labuschagne b Hazlewood | 0 | 5 |
Washington Sundar | 4 | c (wk)Carey b Marsh | 0 | 15 |
150 All Out (49.4 overs @ 3.02 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pat Cummins | 15.4 | 2 | 67 | 2 |
Mitchell Starc | 11.0 | 3 | 14 | 2 |
Nathan Lyon | 5.0 | 1 | 23 | 0 |
Josh Hazlewood | 13.0 | 5 | 29 | 4 |
Mitchell Marsh | 5.0 | 1 | 12 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Travis Head | 11 | b Rana | 0 | 13 |
Marnus Labuschagne | 2 | lbw b Mohammed Siraj | 0 | 52 |
Nathan Lyon | 5 | c Rahul b Rana | 0 | 16 |
Usman Khawaja | 8 | c Kohli b Bumrah | 0 | 19 |
Pat Cummins | 3 | c (wk)Pant b Bumrah | 0 | 5 |
Mitchell Marsh | 6 | c Rahul b Mohammed Siraj | 0 | 19 |
Steve Smith | 0 | lbw b Bumrah | 0 | 1 |
Josh Hazlewood | 7* | not out | 0 | 31 |
Nathan McSweeney | 10 | lbw b Bumrah | 0 | 13 |
Mitchell Starc | 26 | c (wk)Pant b Rana | 0 | 112 |
Alex Carey | 21 | c (wk)Pant b Bumrah | 0 | 31 |
104 All Out (51.2 overs @ 2.03 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Harshit Rana | 15.2 | 3 | 48 | 3 |
Jasprit Bumrah | 18.0 | 6 | 30 | 5 |
Nitish Reddy | 3.0 | 0 | 4 | 0 |
Mohammed Siraj | 13.0 | 7 | 20 | 2 |
Washington Sundar | 2.0 | 1 | 1 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rishabh Pant | 1 | st (wk)Carey b Lyon | 0 | 4 |
Devdutt Padikkal | 25 | c Smith b Hazlewood | 0 | 71 |
Yashasvi Jaiswal | 161 | c Smith b Marsh | 0 | 297 |
Nitish Reddy | 38* | not out | 0 | 27 |
Dhruv Jurel | 1 | lbw b Cummins | 0 | 6 |
Virat Kohli | 100* | not out | 0 | 143 |
K. L. Rahul | 77 | c (wk)Carey b Starc | 0 | 176 |
Washington Sundar | 29 | b Lyon | 0 | 94 |
487 6 wickets declared (134.3 overs @ 3.62 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Marnus Labuschagne | 6.3 | 0 | 38 | 0 |
Mitchell Marsh | 12.0 | 0 | 65 | 1 |
Josh Hazlewood | 21.0 | 9 | 28 | 1 |
Travis Head | 5.0 | 0 | 26 | 0 |
Nathan Lyon | 39.0 | 5 | 96 | 2 |
Pat Cummins | 25.0 | 5 | 86 | 1 |
Mitchell Starc | 26.0 | 2 | 111 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Travis Head | 89 | c (wk)Pant b Bumrah | 0 | 101 |
Marnus Labuschagne | 3 | lbw b Bumrah | 0 | 5 |
Josh Hazlewood | 4* | not out | 0 | 10 |
Usman Khawaja | 4 | c (wk)Pant b Mohammed Siraj | 0 | 13 |
Mitchell Starc | 12 | c Jurel b Washington Sundar | 0 | 35 |
Mitchell Marsh | 47 | b Reddy | 0 | 67 |
Steve Smith | 17 | c (wk)Pant b Mohammed Siraj | 0 | 60 |
Pat Cummins | 2 | c Kohli b Mohammed Siraj | 0 | 8 |
Nathan Lyon | 0 | b Washington Sundar | 0 | 2 |
Nathan McSweeney | 0 | lbw b Bumrah | 0 | 4 |
Alex Carey | 36 | b Rana | 0 | 58 |
238 All Out (58.4 overs @ 4.06 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Washington Sundar | 15.0 | 0 | 48 | 2 |
Mohammed Siraj | 14.0 | 2 | 51 | 3 |
Nitish Reddy | 4.0 | 0 | 21 | 1 |
Harshit Rana | 13.4 | 1 | 69 | 1 |
Jasprit Bumrah | 12.0 | 1 | 42 | 3 |