Result: New Zealand won by 113 runs
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Devon Conway | 76 | c (wk)Pant b Ashwin | 0 | 141 |
Tim Southee | 5 | b Washington Sundar | 0 | 8 |
GD Phillips | 9 | c Ashwin b Washington Sundar | 0 | 31 |
Daryl Mitchell | 18 | lbw b Washington Sundar | 0 | 54 |
Will Young | 18 | c (wk)Pant b Ashwin | 0 | 45 |
Ajaz Patel | 4 | b Washington Sundar | 0 | 9 |
Tom Latham | 15 | lbw b Ashwin | 0 | 22 |
Mitchell Santner | 33 | b Washington Sundar | 0 | 51 |
Tom Blundell | 3 | b Washington Sundar | 0 | 12 |
Rachin Ravindra | 65 | b Washington Sundar | 0 | 105 |
William O'Rourke | 0* | not out | 0 | 0 |
259 All Out (79.1 overs @ 3.27 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ravindra Jadeja | 18.0 | 0 | 53 | 0 |
Ravi Ashwin | 24.0 | 2 | 64 | 3 |
Jasprit Bumrah | 8.0 | 2 | 32 | 0 |
Washington Sundar | 23.1 | 4 | 59 | 7 |
Akash Deep | 6.0 | 0 | 41 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rohit Sharma | 0 | b Southee | 0 | 9 |
Washington Sundar | 18* | not out | 0 | 21 |
Ravindra Jadeja | 38 | lbw b Santner | 0 | 46 |
Rishabh Pant | 18 | b Phillips | 0 | 19 |
Shubman Gill | 30 | lbw b Santner | 0 | 72 |
Akash Deep | 6 | b Santner | 0 | 5 |
Yashasvi Jaiswal | 30 | c Mitchell b Phillips | 0 | 60 |
Ravi Ashwin | 4 | lbw b Santner | 0 | 5 |
Sarfaraz Khan | 11 | c O'Rourke b Santner | 0 | 24 |
Virat Kohli | 1 | b Santner | 0 | 9 |
Jasprit Bumrah | 0 | lbw b Santner | 0 | 3 |
156 All Out (45.3 overs @ 3.43 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
GD Phillips | 6.0 | 0 | 26 | 2 |
Ajaz Patel | 11.0 | 1 | 54 | 0 |
Tim Southee | 6.0 | 1 | 18 | 1 |
Mitchell Santner | 19.3 | 1 | 53 | 7 |
William O'Rourke | 3.0 | 2 | 5 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Devon Conway | 17 | lbw b Washington Sundar | 0 | 25 |
Tim Southee | 0 | c Sharma b Ashwin | 0 | 3 |
GD Phillips | 48* | not out | 0 | 82 |
Daryl Mitchell | 18 | c Jaiswal b Washington Sundar | 0 | 23 |
Will Young | 23 | lbw b Ashwin | 0 | 28 |
Ajaz Patel | 1 | c Washington Sundar b Jadeja | 0 | 12 |
Tom Latham | 86 | lbw b Washington Sundar | 0 | 133 |
Mitchell Santner | 4 | c Bumrah b Jadeja | 0 | 16 |
Tom Blundell | 41 | b Jadeja | 0 | 83 |
Rachin Ravindra | 9 | b Washington Sundar | 0 | 13 |
William O'Rourke | 0 | run out | 0 | 3 |
255 All Out (69.4 overs @ 3.66 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ravindra Jadeja | 19.4 | 3 | 72 | 3 |
Ravi Ashwin | 25.0 | 2 | 97 | 2 |
Jasprit Bumrah | 6.0 | 1 | 25 | 0 |
Washington Sundar | 19.0 | 0 | 56 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shubman Gill | 23 | c Mitchell b Santner | 0 | 31 |
Akash Deep | 1 | c Ravindra b Patel | 0 | 24 |
Yashasvi Jaiswal | 77 | c Mitchell b Santner | 0 | 65 |
Ravindra Jadeja | 42 | c Southee b Patel | 0 | 84 |
Washington Sundar | 21 | c Young b Phillips | 0 | 47 |
Virat Kohli | 17 | lbw b Santner | 0 | 40 |
Jasprit Bumrah | 10* | not out | 0 | 4 |
Rohit Sharma | 8 | c Young b Santner | 0 | 16 |
Ravi Ashwin | 18 | c Mitchell b Santner | 0 | 34 |
Sarfaraz Khan | 9 | b Santner | 0 | 15 |
Rishabh Pant | 0 | run out | 0 | 3 |
245 All Out (60.2 overs @ 4.06 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ajaz Patel | 12.2 | 0 | 43 | 2 |
William O'Rourke | 1.0 | 0 | 5 | 0 |
GD Phillips | 16.0 | 0 | 60 | 1 |
Mitchell Santner | 29.0 | 2 | 104 | 6 |
Tim Southee | 2.0 | 0 | 15 | 0 |