Result: England won by an innings and 47 runs
Pakistan 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Shaheen Shah Afridi | 26 | b Leach | 0 | 49 |
| Abdullah Shafique | 102 | c Pope b Atkinson | 0 | 184 |
| Salman Agha | 104* | not out | 0 | 119 |
| Naseem Shah | 33 | c Brook b Carse | 0 | 81 |
| Babar Azam | 30 | lbw b Woakes | 0 | 71 |
| Abrar Ahmed | 3 | c Duckett b Root | 0 | 8 |
| Saim Ayub | 4 | c (wk)Smith b Atkinson | 0 | 10 |
| Aamer Jamal | 7 | lbw b Carse | 0 | 10 |
| Mohammad Rizwan | 0 | c Woakes b Leach | 0 | 12 |
| Saud Shakeel | 82 | c Root b Shoaib Bashir | 0 | 177 |
| Shan Masood | 151 | c & b Leach | 0 | 177 |
| 556 All Out (149.0 overs @ 3.73 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Joe Root | 7.0 | 0 | 25 | 1 |
| Shoaib Bashir | 32.0 | 3 | 124 | 1 |
| Gus Atkinson | 25.0 | 5 | 99 | 2 |
| Jack Leach | 40.0 | 5 | 160 | 3 |
| Brydon Carse | 22.0 | 3 | 74 | 2 |
| Chris Woakes | 23.0 | 5 | 69 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Brydon Carse | 9* | not out | 0 | 6 |
| Chris Woakes | 17* | not out | 0 | 16 |
| Harry Brook | 317 | c Shan Masood b Saim Ayub | 0 | 322 |
| Joe Root | 262 | lbw b Salman Agha | 0 | 375 |
| Zak Crawley | 78 | c Aamer Jamal b Shaheen Shah Afridi | 0 | 85 |
| Gus Atkinson | 2 | c Babar Azam b Saim Ayub | 0 | 2 |
| Jamie Smith | 31 | c Aamer Jamal b Naseem Shah | 0 | 24 |
| Ben Duckett | 84 | lbw b Aamer Jamal | 0 | 75 |
| Ollie Pope | 0 | c Aamer Jamal b Naseem Shah | 0 | 2 |
| 823 7 wickets declared (150.0 overs @ 5.49 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Saud Shakeel | 2.0 | 0 | 14 | 0 |
| Salman Agha | 18.0 | 0 | 118 | 1 |
| Abrar Ahmed | 35.0 | 0 | 174 | 0 |
| Shaheen Shah Afridi | 26.0 | 1 | 120 | 1 |
| Saim Ayub | 14.0 | 0 | 101 | 2 |
| Aamer Jamal | 24.0 | 0 | 126 | 1 |
| Naseem Shah | 31.0 | 0 | 157 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Shaheen Shah Afridi | 10 | c & b Leach | 0 | 14 |
| Salman Agha | 63 | lbw b Leach | 0 | 84 |
| Saud Shakeel | 29 | c (wk)Smith b Leach | 0 | 33 |
| Shan Masood | 11 | c Crawley b Atkinson | 0 | 22 |
| Naseem Shah | 6 | st (wk)Smith b Leach | 0 | 3 |
| Abdullah Shafique | 0 | b Woakes | 0 | 1 |
| Aamer Jamal | 55* | not out | 0 | 104 |
| Mohammad Rizwan | 10 | b Carse | 0 | 19 |
| Babar Azam | 5 | c (wk)Smith b Atkinson | 0 | 15 |
| Abrar Ahmed | absent hurt | 0 | 0 | |
| Saim Ayub | 25 | c Duckett b Carse | 0 | 35 |
| 220 All Out (54.5 overs @ 4.01 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jack Leach | 6.5 | 1 | 30 | 4 |
| Shoaib Bashir | 6.0 | 0 | 32 | 0 |
| Chris Woakes | 12.0 | 1 | 41 | 1 |
| Brydon Carse | 16.0 | 1 | 66 | 2 |
| Gus Atkinson | 14.0 | 2 | 46 | 2 |
