Result: India won by 280 runs
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rohit Sharma | 6 | c Najmul Hossain Shanto b Hasan Mahmud | 0 | 19 |
Akash Deep | 17 | c Najmul Hossain Shanto b Taskin Ahmed | 0 | 30 |
Ravindra Jadeja | 86 | c (wk)Litton Das b Taskin Ahmed | 0 | 124 |
Rishabh Pant | 39 | c (wk)Litton Das b Hasan Mahmud | 0 | 52 |
Shubman Gill | 0 | c (wk)Litton Das b Hasan Mahmud | 0 | 8 |
Jasprit Bumrah | 7 | c Zakir Hasan b Hasan Mahmud | 0 | 9 |
Yashasvi Jaiswal | 56 | c Shadman Islam b Nahid Rana | 0 | 118 |
Ravi Ashwin | 113 | c Najmul Hossain Shanto b Taskin Ahmed | 0 | 133 |
K. L. Rahul | 16 | c Zakir Hasan b Mehidy Hasan Miraz | 0 | 52 |
Virat Kohli | 6 | c (wk)Litton Das b Hasan Mahmud | 0 | 6 |
Mohammed Siraj | 0* | not out | 0 | 1 |
376 All Out (91.2 overs @ 4.12 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shakib Al Hasan | 8.0 | 0 | 50 | 0 |
Nahid Rana | 18.0 | 2 | 82 | 1 |
Taskin Ahmed | 21.0 | 4 | 55 | 3 |
Mominul Haque | 1.0 | 0 | 4 | 0 |
Mehidy Hasan | 21.0 | 2 | 77 | 1 |
Hasan Mahmud | 22.2 | 4 | 83 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shoriful Islam | 2 | b Bumrah | 0 | 6 |
Mehidy Hasan | 27* | not out | 0 | 52 |
Shakib Al Hasan | 32 | c (wk)Pant b Jadeja | 0 | 64 |
Mominul Haque | 0 | b Akash Deep | 0 | 1 |
Nahid Rana | 11 | b Mohammed Siraj | 0 | 11 |
Zakir Hasan | 3 | b Akash Deep | 0 | 22 |
Hasan Mahmud | 9 | c Kohli b Bumrah | 0 | 22 |
Liton Das | 22 | c sub b Jadeja | 0 | 42 |
Mushfiqur Rahim | 8 | c Rahul b Bumrah | 0 | 14 |
Najmul Hossain Shanto | 20 | c Kohli b Mohammed Siraj | 0 | 30 |
Taskin Ahmed | 11 | b Bumrah | 0 | 21 |
149 All Out (47.1 overs @ 3.16 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ravi Ashwin | 13.0 | 4 | 29 | 0 |
Mohammed Siraj | 10.1 | 1 | 30 | 2 |
Ravindra Jadeja | 8.0 | 2 | 19 | 2 |
Akash Deep | 5.0 | 0 | 19 | 2 |
Jasprit Bumrah | 11.0 | 1 | 50 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Yashasvi Jaiswal | 10 | c (wk)Litton Das b Nahid Rana | 0 | 17 |
K. L. Rahul | 22* | not out | 0 | 19 |
Virat Kohli | 17 | lbw b Mehidy Hasan Miraz | 0 | 37 |
Rohit Sharma | 5 | c Zakir Hasan b Taskin Ahmed | 0 | 7 |
Rishabh Pant | 109 | c & b Mehidy Hasan Miraz | 0 | 128 |
Shubman Gill | 119* | not out | 0 | 176 |
287 4 wickets declared (64.0 overs @ 4.48 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hasan Mahmud | 11.0 | 1 | 43 | 0 |
Mehidy Hasan | 25.0 | 3 | 103 | 2 |
Nahid Rana | 6.0 | 0 | 21 | 1 |
Taskin Ahmed | 7.0 | 1 | 22 | 1 |
Mominul Haque | 2.0 | 0 | 15 | 0 |
Shakib Al Hasan | 13.0 | 0 | 79 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mushfiqur Rahim | 13 | c Rahul b Ashwin | 0 | 11 |
Najmul Hossain Shanto | 82 | c Bumrah b Jadeja | 0 | 127 |
Hasan Mahmud | 7 | b Jadeja | 0 | 14 |
Zakir Hasan | 33 | c Jaiswal b Bumrah | 0 | 47 |
Mehidy Hasan | 8 | c Jadeja b Ashwin | 0 | 10 |
Shakib Al Hasan | 25 | c Jaiswal b Ashwin | 0 | 56 |
Mominul Haque | 13 | b Ashwin | 0 | 24 |
Nahid Rana | 0* | not out | 0 | 2 |
Shoriful Islam | 35 | c Shubman Gill b Ashwin | 0 | 68 |
Taskin Ahmed | 5 | c Mohammed Siraj b Ashwin | 0 | 4 |
Liton Das | 1 | c Sharma b Jadeja | 0 | 10 |
234 All Out (62.1 overs @ 3.76 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jasprit Bumrah | 10.0 | 2 | 24 | 1 |
Ravi Ashwin | 21.0 | 0 | 88 | 6 |
Mohammed Siraj | 10.0 | 5 | 32 | 0 |
Ravindra Jadeja | 15.1 | 2 | 58 | 3 |
Akash Deep | 6.0 | 0 | 20 | 0 |