England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Les Ames | 24 | 49 | 66 |
Hedley Verity | 7 | 63 | 67 |
Arthur Fagg | 4 | 23 | 28 |
Bill Voce | 4* | 7 | 11 |
Stan Worthington | 0 | 1 | 1 |
Wally Hammond | 0 | 1 | 1 |
Maurice Leyland | 126 | 251 | 290 |
Charlie Barnett | 69 | 145 | 153 |
J Hardstaff jnr | 43 | 125 | 148 |
Walter Robins | 38 | 40 | 51 |
Sir Gubby Allen | 35 | 75 | 98 |
358 All Out (113.6 overs @ 3.14 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Chipperfield | 11.0 | 3 | 32 | 0 |
Ernie McCormick | 8.0 | 1 | 26 | 3 |
Frank Ward | 36.0 | 3 | 138 | 2 |
Morris Sievers | 16.0 | 5 | 42 | 0 |
Stan McCabe | 2.0 | 0 | 10 | 0 |
Bill O'Reilly | 40.6 | 13 | 102 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Jack Fingleton | 100 | 301 | 310 |
Stan McCabe | 51 | 116 | 128 |
Sir Donald Bradman | 38 | 71 | 57 |
Jack Badcock | 8 | 11 | 10 |
Morris Sievers | 8 | 55 | 71 |
Arthur Chipperfield | 7 | 53 | 61 |
Bert Oldfield | 6 | 30 | 34 |
Bill O'Reilly | 3 | 13 | 6 |
Ray Robinson | 2 | 5 | 7 |
Ernie McCormick | 1* | 2 | 4 |
Frank Ward | 0 | 5 | 3 |
234 All Out (85.6 overs @ 2.72 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Walter Robins | 17.0 | 0 | 48 | 0 |
Wally Hammond | 4.0 | 0 | 12 | 0 |
Bill Voce | 20.6 | 5 | 41 | 6 |
Sir Gubby Allen | 16.0 | 2 | 71 | 3 |
Hedley Verity | 28.0 | 11 | 52 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Gubby Allen | 68 | 194 | 205 |
Maurice Leyland | 33 | 107 | 141 |
Arthur Fagg | 27 | 108 | 146 |
Charlie Barnett | 26 | 75 | 95 |
Wally Hammond | 25 | 95 | 119 |
J Hardstaff jnr | 20 | 64 | 78 |
Hedley Verity | 19 | 58 | 91 |
Les Ames | 9 | 23 | 21 |
Stan Worthington | 8 | 19 | 23 |
Bill Voce | 2* | 20 | 11 |
Walter Robins | 0 | 6 | 6 |
256 All Out (116.6 overs @ 2.19 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Chipperfield | 10.0 | 2 | 33 | 0 |
Frank Ward | 46.0 | 16 | 102 | 6 |
Morris Sievers | 19.6 | 9 | 29 | 3 |
Stan McCabe | 6.0 | 1 | 14 | 1 |
Bill O'Reilly | 35.0 | 15 | 59 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Morris Sievers | 5 | 19 | 22 |
Ray Robinson | 3 | 4 | 3 |
Frank Ward | 1 | 13 | 15 |
Jack Badcock | 0 | 13 | 5 |
Sir Donald Bradman | 0 | 1 | 2 |
Jack Fingleton | 0 | 1 | 1 |
Bill O'Reilly | 0 | 4 | 5 |
Arthur Chipperfield | 26* | 31 | 18 |
Bert Oldfield | 10 | 35 | 28 |
Stan McCabe | 7 | 6 | 8 |
58 All Out (12.3 overs @ 4.64 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sir Gubby Allen | 6.0 | 0 | 36 | 5 |
Bill Voce | 6.3 | 0 | 16 | 4 |