Result: Sri Lanka won by 8 wickets
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jamie Smith | 16 | c BKG Mendis b MVT Fernando | 0 | 31 |
Joe Root | 13 | c MVT Fernando b Kumara | 0 | 48 |
Shoaib Bashir | 1 | c Kumara b Rathnayake | 0 | 3 |
Dan Lawrence | 5 | c Nissanka b Kumara | 0 | 21 |
Olly Stone | 15* | not out | 0 | 12 |
Chris Woakes | 2 | c Rathnayake b de Silva | 0 | 4 |
Harry Brook | 19 | c PHKD Mendis b Rathnayake | 0 | 39 |
Ollie Pope | 154 | c Karunaratne b MVT Fernando | 0 | 156 |
Joshua Hull | 2 | c de Silva b AM Fernando | 0 | 10 |
Ben Duckett | 86 | c (wk)Chandimal b Rathnayake | 0 | 79 |
Gus Atkinson | 5 | c Rathnayake b de Silva | 0 | 12 |
325 All Out (69.1 overs @ 4.70 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Vishwa Fernando | 13.0 | 1 | 46 | 2 |
Angelo Mathews | 3.0 | 0 | 14 | 0 |
Lahiru Kumara | 16.0 | 1 | 97 | 2 |
Asitha Fernando | 20.0 | 0 | 88 | 1 |
Dhananjaya de Silva | 4.0 | 0 | 18 | 2 |
Milan Rathnayake | 13.1 | 3 | 56 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Dinesh Chandimal | 0 | lbw b Stone | 0 | 4 |
Kusal Mendis | 14 | c Brook b Woakes | 0 | 13 |
Lahiru Kumara | 5* | not out | 0 | 29 |
Pathum Nissanka | 64 | c Woakes b Hull | 0 | 51 |
Milan Rathnayake | 7 | c (wk)Smith b Stone | 0 | 21 |
Dhananjaya de Silva | 69 | c Shoaib Bashir b Hull | 0 | 111 |
Angelo Mathews | 3 | c Pope b Stone | 0 | 11 |
Asitha Fernando | 11 | c (wk)Smith b Shoaib Bashir | 0 | 14 |
Dimuth Karunaratne | 9 | run out | 0 | 16 |
Vishwa Fernando | 0 | lbw b Hull | 0 | 8 |
Kamindu Mendis | 64 | c Root b Woakes | 0 | 91 |
263 All Out (61.2 overs @ 4.29 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Woakes | 13.0 | 5 | 42 | 2 |
Dan Lawrence | 6.0 | 0 | 29 | 0 |
Olly Stone | 9.0 | 3 | 35 | 3 |
Gus Atkinson | 9.0 | 1 | 46 | 0 |
Joe Root | 2.0 | 0 | 11 | 0 |
Shoaib Bashir | 11.2 | 0 | 37 | 1 |
Joshua Hull | 11.0 | 0 | 53 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ollie Pope | 7 | b Kumara | 0 | 16 |
Joshua Hull | 7* | not out | 0 | 6 |
Ben Duckett | 7 | c MVT Fernando b AM Fernando | 0 | 8 |
Gus Atkinson | 1 | lbw b Rathnayake | 0 | 14 |
Jamie Smith | 67 | c BKG Mendis b MVT Fernando | 0 | 50 |
Joe Root | 12 | lbw b MVT Fernando | 0 | 18 |
Shoaib Bashir | 4 | c sub b AM Fernando | 0 | 6 |
Dan Lawrence | 35 | c (wk)Chandimal b Kumara | 0 | 35 |
Olly Stone | 10 | c sub b Kumara | 0 | 31 |
Chris Woakes | 0 | c (wk)Chandimal b Kumara | 0 | 6 |
Harry Brook | 3 | lbw b MVT Fernando | 0 | 14 |
156 All Out (34.0 overs @ 4.59 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Vishwa Fernando | 8.0 | 1 | 40 | 3 |
Milan Rathnayake | 7.0 | 0 | 43 | 1 |
Lahiru Kumara | 7.0 | 1 | 21 | 4 |
Asitha Fernando | 12.0 | 2 | 49 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Angelo Mathews | 32* | not out | 0 | 61 |
Dimuth Karunaratne | 8 | c & b Woakes | 0 | 21 |
Kusal Mendis | 39 | c Shoaib Bashir b Atkinson | 0 | 37 |
Pathum Nissanka | 127* | not out | 0 | 124 |
219 2 wickets (40.3 overs @ 5.41 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shoaib Bashir | 3.3 | 0 | 28 | 0 |
Joshua Hull | 6.0 | 0 | 38 | 0 |
Chris Woakes | 12.0 | 0 | 52 | 1 |
Olly Stone | 8.0 | 0 | 45 | 0 |
Gus Atkinson | 11.0 | 1 | 44 | 1 |