Result: England won by 190 runs
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Harry Brook | 33 | lbw b Fernando | 0 | 45 |
Ollie Pope | 1 | c de Silva b Fernando | 0 | 10 |
Olly Stone | 15 | c Mendis b Fernando | 0 | 31 |
Ben Duckett | 40 | c Kumara b Jayasuriya | 0 | 47 |
Gus Atkinson | 118 | c Rathnayake b Fernando | 0 | 115 |
Jamie Smith | 21 | c (wk)Nishan Madushka b Rathnayake | 0 | 57 |
Joe Root | 143 | c Nissanka b Rathnayake | 0 | 206 |
Shoaib Bashir | 7* | not out | 0 | 10 |
Dan Lawrence | 9 | c (wk)Nishan Madushka b Kumara | 0 | 22 |
Matthew Potts | 21 | c (wk)Nishan Madushka b Fernando | 0 | 43 |
Chris Woakes | 6 | c Fernando b Kumara | 0 | 27 |
427 All Out (102.0 overs @ 4.19 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lahiru Kumara | 23.0 | 2 | 101 | 2 |
Asitha Fernando | 24.0 | 2 | 102 | 5 |
Prabath Jayasuriya | 29.0 | 2 | 96 | 1 |
Milan Rathnayake | 23.0 | 2 | 89 | 2 |
Kamindu Mendis | 3.0 | 0 | 27 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Dinesh Chandimal | 23 | c Lawrence b Atkinson | 0 | 33 |
Pathum Nissanka | 12 | c Potts b Stone | 0 | 18 |
Lahiru Kumara | 0 | run out | 0 | 22 |
Nishan Madushka | 7 | b Woakes | 0 | 15 |
Milan Rathnayake | 19 | c (wk)Smith b Woakes | 0 | 14 |
Dhananjaya de Silva | 0 | c Brook b Potts | 0 | 3 |
Angelo Mathews | 22 | b Potts | 0 | 36 |
Asitha Fernando | 1* | not out | 0 | 1 |
Dimuth Karunaratne | 7 | b Stone | 0 | 26 |
Prabath Jayasuriya | 8 | b Shoaib Bashir | 0 | 46 |
Kamindu Mendis | 74 | c Woakes b Atkinson | 0 | 120 |
196 All Out (55.3 overs @ 3.53 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Olly Stone | 13.0 | 0 | 70 | 2 |
Chris Woakes | 13.0 | 4 | 21 | 2 |
Joe Root | 3.0 | 0 | 4 | 0 |
Matthew Potts | 11.0 | 4 | 19 | 2 |
Gus Atkinson | 8.3 | 2 | 40 | 2 |
Shoaib Bashir | 7.0 | 1 | 21 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Joe Root | 103 | c Mendis b Kumara | 0 | 121 |
Shoaib Bashir | 1* | not out | 0 | 2 |
Dan Lawrence | 7 | c (wk)Nishan Madushka b Kumara | 0 | 12 |
Matthew Potts | 2 | c Chandimal b Fernando | 0 | 9 |
Chris Woakes | 5 | c Nissanka b Rathnayake | 0 | 10 |
Harry Brook | 37 | c (wk)Nishan Madushka b Jayasuriya | 0 | 36 |
Ollie Pope | 17 | c Jayasuriya b Fernando | 0 | 38 |
Olly Stone | 7 | c Nissanka b Kumara | 0 | 16 |
Ben Duckett | 24 | c Mathews b Rathnayake | 0 | 38 |
Gus Atkinson | 14 | c Kumara b Fernando | 0 | 12 |
Jamie Smith | 26 | lbw b Jayasuriya | 0 | 34 |
251 All Out (54.3 overs @ 4.61 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lahiru Kumara | 12.3 | 0 | 53 | 3 |
Milan Rathnayake | 9.0 | 1 | 36 | 2 |
Asitha Fernando | 13.0 | 0 | 52 | 3 |
Prabath Jayasuriya | 20.0 | 2 | 105 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Angelo Mathews | 36 | c Woakes b Shoaib Bashir | 0 | 91 |
Pathum Nissanka | 14 | c Root b Stone | 0 | 24 |
Lahiru Kumara | 10 | c Stone b Woakes | 0 | 13 |
Nishan Madushka | 13 | c Root b Atkinson | 0 | 25 |
Kamindu Mendis | 4 | c Duckett b Atkinson | 0 | 5 |
Dinesh Chandimal | 58 | c Lawrence b Atkinson | 0 | 62 |
Prabath Jayasuriya | 4 | c Brook b Woakes | 0 | 41 |
Asitha Fernando | 0* | not out | 0 | 3 |
Dimuth Karunaratne | 55 | c (wk)Smith b Stone | 0 | 129 |
Milan Rathnayake | 43 | c (wk)Smith b Atkinson | 0 | 56 |
Dhananjaya de Silva | 50 | b Atkinson | 0 | 71 |
292 All Out (86.4 overs @ 3.37 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shoaib Bashir | 23.0 | 1 | 78 | 1 |
Chris Woakes | 19.4 | 8 | 46 | 2 |
Olly Stone | 12.0 | 0 | 56 | 2 |
Joe Root | 4.0 | 1 | 9 | 0 |
Gus Atkinson | 16.0 | 4 | 62 | 5 |
Dan Lawrence | 1.0 | 0 | 2 | 0 |
Matthew Potts | 11.0 | 2 | 34 | 0 |