South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ken Viljoen | 56 | 0 | 0 |
Dudley Nourse | 50 | 0 | 0 |
Jack Siedle | 36 | 0 | 0 |
Robert Harvey | 28 | 0 | 0 |
Herby Wade | 26 | 0 | 0 |
Bruce Mitchell | 10 | 0 | 0 |
EA van der Merwe | 7* | 0 | 0 |
Xen Balaskas | 2 | 0 | 0 |
Chud Langton | 1 | 0 | 0 |
Eric Davies | 0 | 0 | 0 |
Bob Crisp | 0 | 0 | 1 |
222 All Out (109.1 overs @ 2.03 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Clarrie Grimmett | 45.0 | 18 | 100 | 7 |
Ernie McCormick | 20.1 | 8 | 37 | 3 |
Stan McCabe | 7.0 | 0 | 20 | 0 |
Bill O'Reilly | 37.0 | 15 | 59 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Clarrie Grimmett | 14 | 0 | 0 |
Bill O'Reilly | 13 | 0 | 0 |
Stan McCabe | 1 | 0 | 0 |
Ernie McCormick | 0* | 0 | 0 |
Jack Fingleton | 118 | 0 | 0 |
Bill Brown | 84 | 0 | 0 |
Len Darling | 62 | 0 | 0 |
Leo O'Brien | 48 | 0 | 0 |
Vic Richardson | 45 | 0 | 0 |
Bert Oldfield | 29 | 0 | 0 |
Arthur Chipperfield | 18 | 0 | 0 |
455 All Out (146.5 overs @ 3.10 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chud Langton | 33.0 | 9 | 69 | 2 |
Bruce Mitchell | 25.5 | 2 | 87 | 5 |
Eric Davies | 18.0 | 0 | 54 | 0 |
Bob Crisp | 19.0 | 2 | 65 | 2 |
Xen Balaskas | 51.0 | 4 | 157 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Bruce Mitchell | 72* | 0 | 0 |
Jack Siedle | 46 | 0 | 0 |
Dudley Nourse | 41 | 0 | 0 |
Herby Wade | 25 | 0 | 0 |
Ken Viljoen | 25 | 0 | 0 |
Chud Langton | 3 | 0 | 0 |
Eric Davies | 2 | 0 | 0 |
Robert Harvey | 1 | 0 | 0 |
EA van der Merwe | 0 | 0 | 0 |
Bob Crisp | 0 | 0 | 1 |
Xen Balaskas | 0 | 0 | 0 |
227 All Out (113.1 overs @ 2.01 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Stan McCabe | 2.0 | 0 | 11 | 0 |
Bill O'Reilly | 40.1 | 18 | 47 | 4 |
Arthur Chipperfield | 8.0 | 1 | 20 | 0 |
Clarrie Grimmett | 48.0 | 23 | 73 | 6 |
Ernie McCormick | 15.0 | 1 | 64 | 0 |