Result: Australia won by 9 wickets
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Umesh Yadav | 17 | lbw b Kuhnemann | 0 | 13 |
| Rohit Sharma | 12 | st (wk)Carey b Kuhnemann | 0 | 23 |
| Axar Patel | 12* | not out | 0 | 33 |
| Shreyas Iyer | 0 | b Kuhnemann | 0 | 2 |
| Virat Kohli | 22 | lbw b Murphy | 0 | 52 |
| Mohammed Siraj | 0 | run out | 0 | 4 |
| Shubman Gill | 21 | c Smith b Kuhnemann | 0 | 18 |
| Ravi Ashwin | 3 | c (wk)Carey b Kuhnemann | 0 | 12 |
| Srikar Bharat | 17 | lbw b Lyon | 0 | 30 |
| Ravindra Jadeja | 4 | c Kuhnemann b Lyon | 0 | 9 |
| Cheteshwar Pujara | 1 | b Lyon | 0 | 4 |
| 109 All Out (33.2 overs @ 3.27 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Nathan Lyon | 11.2 | 2 | 35 | 3 |
| Cameron Green | 2.0 | 0 | 14 | 0 |
| Todd Murphy | 6.0 | 1 | 23 | 1 |
| Matthew Kuhnemann | 9.0 | 2 | 16 | 5 |
| Mitchell Starc | 5.0 | 0 | 21 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Todd Murphy | 0 | b Yadav | 0 | 6 |
| Travis Head | 9 | lbw b Jadeja | 0 | 6 |
| Mitchell Starc | 1 | b Yadav | 0 | 3 |
| Cameron Green | 21 | lbw b Yadav | 0 | 57 |
| Steve Smith | 26 | c (wk)Bharat b Jadeja | 0 | 38 |
| Matthew Kuhnemann | 0* | not out | 0 | 3 |
| Usman Khawaja | 60 | c Shubman Gill b Jadeja | 0 | 147 |
| Nathan Lyon | 5 | b Ashwin | 0 | 8 |
| Alex Carey | 3 | lbw b Ashwin | 0 | 7 |
| Peter Handscomb | 19 | c Iyer b Ashwin | 0 | 98 |
| Marnus Labuschagne | 31 | b Jadeja | 0 | 91 |
| 197 All Out (76.3 overs @ 2.58 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Umesh Yadav | 5.0 | 0 | 12 | 3 |
| Ravindra Jadeja | 32.0 | 8 | 78 | 4 |
| Mohammed Siraj | 6.0 | 1 | 13 | 0 |
| Axar Patel | 13.0 | 1 | 33 | 0 |
| Ravi Ashwin | 20.3 | 4 | 44 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Umesh Yadav | 0 | c Green b Lyon | 0 | 2 |
| Rohit Sharma | 12 | lbw b Lyon | 0 | 33 |
| Ravi Ashwin | 16 | lbw b Lyon | 0 | 28 |
| Shreyas Iyer | 26 | c Khawaja b Starc | 0 | 27 |
| Virat Kohli | 13 | lbw b Kuhnemann | 0 | 26 |
| Mohammed Siraj | 0 | b Lyon | 0 | 7 |
| Shubman Gill | 5 | b Lyon | 0 | 15 |
| Axar Patel | 15* | not out | 0 | 39 |
| Srikar Bharat | 3 | b Lyon | 0 | 8 |
| Ravindra Jadeja | 7 | lbw b Lyon | 0 | 36 |
| Cheteshwar Pujara | 59 | c Smith b Lyon | 0 | 142 |
| 163 All Out (60.3 overs @ 2.69 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Todd Murphy | 14.0 | 6 | 18 | 0 |
| Matthew Kuhnemann | 16.0 | 2 | 60 | 1 |
| Nathan Lyon | 23.3 | 1 | 64 | 8 |
| Mitchell Starc | 7.0 | 1 | 14 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Travis Head | 49* | not out | 0 | 53 |
| Marnus Labuschagne | 28* | not out | 0 | 58 |
| Usman Khawaja | 0 | c (wk)Bharat b Ashwin | 0 | 2 |
| 78 1 wickets (18.5 overs @ 4.14 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Umesh Yadav | 2.0 | 0 | 10 | 0 |
| Ravi Ashwin | 9.5 | 2 | 44 | 1 |
| Ravindra Jadeja | 7.0 | 1 | 23 | 0 |
