South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Eric Rowan | 38 | 120 | 0 |
Nipper Nicholson | 27 | 0 | 0 |
Jack Siedle | 22 | 0 | 0 |
Jack Robertson | 17 | 0 | 0 |
Dooley Briscoe | 15 | 0 | 0 |
Ernest Bock | 9* | 0 | 0 |
Bruce Mitchell | 8 | 0 | 0 |
Bob Crisp | 8 | 0 | 0 |
Chud Langton | 7 | 0 | 0 |
Dudley Nourse | 0 | 0 | 0 |
Herby Wade | 0 | 0 | 0 |
157 All Out (63.2 overs @ 2.48 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill O'Reilly | 20.2 | 9 | 54 | 4 |
Clarrie Grimmett | 15.0 | 5 | 29 | 3 |
Ernie McCormick | 16.0 | 5 | 36 | 3 |
Chuck Fleetwood-Smith | 6.0 | 2 | 21 | 0 |
Stan McCabe | 6.0 | 2 | 11 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Jack Fingleton | 62 | 0 | 0 |
Bill Brown | 51 | 0 | 0 |
Len Darling | 42 | 0 | 0 |
Bert Oldfield | 40 | 0 | 0 |
Stan McCabe | 34 | 0 | 0 |
Clarrie Grimmett | 7 | 0 | 0 |
Chuck Fleetwood-Smith | 5* | 0 | 0 |
Ernie McCormick | 4 | 0 | 0 |
Vic Richardson | 2 | 0 | 0 |
Arthur Chipperfield | 0 | 0 | 0 |
Bill O'Reilly | 0 | 0 | 0 |
250 All Out (81.3 overs @ 3.07 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chud Langton | 32.0 | 6 | 85 | 4 |
Bruce Mitchell | 7.3 | 0 | 26 | 4 |
Ernest Bock | 14.0 | 2 | 49 | 0 |
Jack Robertson | 13.0 | 0 | 38 | 1 |
Bob Crisp | 15.0 | 1 | 49 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Jack Robertson | 3 | 0 | 0 |
Ernest Bock | 2* | 0 | 0 |
Dudley Nourse | 231 | 289 | 0 |
Bruce Mitchell | 45 | 0 | 0 |
Bob Crisp | 35 | 0 | 0 |
Jack Siedle | 34 | 0 | 0 |
Herby Wade | 30 | 0 | 0 |
Nipper Nicholson | 29 | 0 | 0 |
Chud Langton | 16 | 0 | 0 |
Dooley Briscoe | 16 | 0 | 0 |
Eric Rowan | 13 | 0 | 0 |
491 All Out (149.3 overs @ 3.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Clarrie Grimmett | 58.0 | 28 | 111 | 3 |
Ernie McCormick | 26.0 | 3 | 129 | 3 |
Chuck Fleetwood-Smith | 21.0 | 5 | 93 | 1 |
Stan McCabe | 9.0 | 1 | 30 | 2 |
Bill O'Reilly | 35.3 | 15 | 91 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Stan McCabe | 189* | 0 | 0 |
Jack Fingleton | 40 | 0 | 0 |
Len Darling | 37* | 0 | 0 |
Bill Brown | 6 | 0 | 0 |
274 2 wickets (76.0 overs @ 3.61 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jack Robertson | 13.0 | 3 | 41 | 0 |
Bob Crisp | 17.0 | 3 | 62 | 1 |
Chud Langton | 22.0 | 6 | 54 | 0 |
Bruce Mitchell | 15.0 | 1 | 73 | 1 |
Ernest Bock | 9.0 | 0 | 42 | 0 |