Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Usman Khawaja | 37 | 0 | 77 |
David Warner | 5 | 0 | 13 |
Marnus Labuschagne | 104 | 0 | 156 |
Steve Smith | 145* | 0 | 272 |
Travis Head | 12 | 0 | 36 |
Cameron Green | 4 | 0 | 14 |
Alex Carey | 28 | 0 | 61 |
Mitchell Starc | 1 | 0 | 8 |
Pat Cummins | 5 | 0 | 6 |
Nathan Lyon | 5 | 0 | 6 |
Mitchell Swepson | 3 | 0 | 14 |
364 All Out (110.0 overs @ 3.31 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Maheesh Theekshana | 16.0 | 2 | 48 | 1 |
Prabath Jayasuriya | 36.0 | 3 | 118 | 6 |
Kasun Rajitha | 25.0 | 4 | 70 | 2 |
Ramesh Mendis | 33.0 | 1 | 117 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Pathum Nissanka | 6 | 0 | 25 |
Dimuth Karunaratne | 86 | 0 | 165 |
Kusal Mendis | 85 | 0 | 161 |
Angelo Mathews | 52 | 0 | 117 |
Dinesh Chandimal | 206* | 0 | 326 |
Kamindu Mendis | 61 | 0 | 137 |
Niroshan Dickwella | 5 | 0 | 13 |
Ramesh Mendis | 29 | 0 | 98 |
Maheesh Theekshana | 10 | 0 | 27 |
Prabath Jayasuriya | 0 | 0 | 9 |
Kasun Rajitha | 0 | 0 | 9 |
554 All Out (181.0 overs @ 3.06 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mitchell Starc | 29.0 | 3 | 89 | 4 |
Pat Cummins | 30.0 | 5 | 95 | 1 |
Nathan Lyon | 64.0 | 5 | 194 | 2 |
Cameron Green | 6.0 | 0 | 20 | 0 |
Mitchell Swepson | 38.0 | 2 | 103 | 3 |
Travis Head | 8.0 | 0 | 27 | 0 |
Marnus Labuschagne | 6.0 | 0 | 16 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
David Warner | 24 | 0 | 44 |
Usman Khawaja | 29 | 0 | 47 |
Marnus Labuschagne | 32 | 0 | 59 |
Steve Smith | 0 | 0 | 4 |
Travis Head | 5 | 0 | 4 |
Cameron Green | 23 | 0 | 32 |
Alex Carey | 16* | 0 | 28 |
Mitchell Starc | 0 | 0 | 2 |
Pat Cummins | 16 | 0 | 18 |
Nathan Lyon | 5 | 0 | 3 |
Mitchell Swepson | 0 | 0 | 5 |
151 All Out (41.0 overs @ 3.68 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kasun Rajitha | 5.0 | 1 | 16 | 0 |
Maheesh Theekshana | 5.0 | 0 | 28 | 2 |
Ramesh Mendis | 15.0 | 2 | 47 | 2 |
Prabath Jayasuriya | 16.0 | 2 | 59 | 6 |