South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Eric Rowan | 66 | 185 | 0 |
Bob Crisp | 35 | 40 | 0 |
Herby Wade | 31 | 61 | 0 |
Jack Siedle | 31 | 59 | 0 |
Dudley Nourse | 30 | 33 | 0 |
Bruce Mitchell | 19 | 91 | 0 |
Nipper Nicholson | 16* | 56 | 0 |
Jack Robertson | 9 | 9 | 0 |
Eric Dalton | 4 | 23 | 0 |
Ken Viljoen | 4 | 18 | 0 |
Chud Langton | 0 | 6 | 0 |
248 All Out (114.2 overs @ 2.17 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ernie McCormick | 15.0 | 4 | 50 | 1 |
Chuck Fleetwood-Smith | 28.0 | 6 | 64 | 4 |
Stan McCabe | 10.0 | 1 | 28 | 0 |
Bill O'Reilly | 33.2 | 17 | 55 | 3 |
Clarrie Grimmett | 28.0 | 10 | 48 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Stan McCabe | 149 | 268 | 0 |
Arthur Chipperfield | 109 | 171 | 0 |
Bill Brown | 66 | 209 | 0 |
Len Darling | 60 | 130 | 0 |
Clarrie Grimmett | 15 | 89 | 0 |
Bill O'Reilly | 11 | 30 | 0 |
Ernie McCormick | 2* | 26 | 0 |
Jack Fingleton | 2 | 25 | 0 |
Vic Richardson | 2 | 20 | 0 |
Chuck Fleetwood-Smith | 1 | 5 | 0 |
Bert Oldfield | 0 | 2 | 0 |
429 All Out (162.2 overs @ 2.64 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chud Langton | 48.2 | 10 | 113 | 4 |
Bruce Mitchell | 17.0 | 2 | 49 | 0 |
Eric Dalton | 6.0 | 0 | 25 | 0 |
Jack Robertson | 55.0 | 11 | 143 | 3 |
Bob Crisp | 36.0 | 7 | 87 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Jack Siedle | 59 | 84 | 0 |
Eric Rowan | 49 | 148 | 0 |
Bruce Mitchell | 19 | 64 | 0 |
Bob Crisp | 16 | 11 | 0 |
Chud Langton | 12* | 30 | 0 |
Herby Wade | 11 | 40 | 0 |
Jack Robertson | 9 | 15 | 0 |
Eric Dalton | 5 | 18 | 0 |
Ken Viljoen | 1 | 11 | 0 |
Nipper Nicholson | 0 | 1 | 0 |
Dudley Nourse | 91 | 144 | 0 |
282 All Out (115.0 overs @ 2.45 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Chipperfield | 1.0 | 0 | 8 | 0 |
Clarrie Grimmett | 52.0 | 20 | 83 | 3 |
Ernie McCormick | 6.0 | 0 | 26 | 0 |
Chuck Fleetwood-Smith | 37.0 | 7 | 101 | 1 |
Stan McCabe | 2.0 | 0 | 5 | 0 |
Bill O'Reilly | 17.0 | 5 | 49 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Bill Brown | 55 | 97 | 0 |
Jack Fingleton | 36* | 103 | 0 |
Stan McCabe | 7* | 0 | 0 |
102 1 wickets (36.3 overs @ 2.79 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chud Langton | 9.0 | 0 | 29 | 0 |
Bruce Mitchell | 7.0 | 0 | 23 | 0 |
Eric Dalton | 1.3 | 0 | 12 | 1 |
Jack Robertson | 13.0 | 4 | 24 | 0 |
Bob Crisp | 6.0 | 1 | 10 | 0 |