Result: Match Drawn
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Siedle | 35 | 0 | 0 | |
Chud Langton | 73* | 0 | 0 | |
Herby Wade | 0 | 0 | 0 | |
Bruce Mitchell | 128 | 280 | 0 | |
Cyril Vincent | 5 | 0 | 0 | |
Dudley Nourse | 32 | 0 | 0 | |
Ken Viljoen | 60 | 170 | 0 | |
Bob Crisp | 0 | 0 | 0 | |
Eric Dalton | 117 | 140 | 0 | |
Eric Rowan | 0 | 0 | 0 | |
Jock Cameron | 8 | 0 | 0 | |
476 All Out (147.0 overs @ 3.24 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hopper Read | 35.0 | 13 | 136 | 4 |
Bill Bowes | 40.4 | 7 | 112 | 3 |
Bob Wyatt | 2.0 | 0 | 3 | 0 |
Johnnie Clay | 14.0 | 1 | 30 | 0 |
Wally Hammond | 9.0 | 2 | 25 | 0 |
Walter Robins | 22.0 | 3 | 73 | 3 |
Stan Nichols | 23.0 | 3 | 79 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Walter Robins | 10* | 0 | 0 | |
Stan Nichols | 30 | 0 | 0 | |
Arthur Mitchell | 40 | 90 | 0 | |
Les Ames | 148* | 210 | 0 | |
Fred Bakewell | 20 | 0 | 0 | |
Bob Wyatt | 37 | 0 | 0 | |
Wally Hammond | 65 | 0 | 0 | |
Maurice Leyland | 161 | 250 | 0 | |
534 6 wickets declared (132.0 overs @ 4.05 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Cyril Vincent | 42.0 | 5 | 188 | 2 |
Bob Crisp | 28.0 | 0 | 113 | 1 |
Bruce Mitchell | 8.0 | 0 | 36 | 1 |
Chud Langton | 38.0 | 5 | 124 | 2 |
Eric Dalton | 16.0 | 1 | 50 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ken Viljoen | 45 | 0 | 0 | |
Bruce Mitchell | 9 | 0 | 0 | |
Jack Siedle | 36 | 0 | 0 | |
Jock Cameron | 42 | 0 | 0 | |
Eric Dalton | 57* | 0 | 0 | |
Eric Rowan | 7 | 0 | 0 | |
Dudley Nourse | 34 | 0 | 0 | |
Herby Wade | 40* | 0 | 0 | |
287 6 wickets (73.0 overs @ 3.93 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill Bowes | 13.0 | 2 | 40 | 2 |
Bob Wyatt | 3.0 | 0 | 25 | 0 |
Maurice Leyland | 7.0 | 2 | 15 | 0 |
Johnnie Clay | 18.0 | 6 | 45 | 0 |
Walter Robins | 17.0 | 1 | 61 | 2 |
Stan Nichols | 5.0 | 1 | 20 | 0 |
Hopper Read | 10.0 | 1 | 64 | 2 |