Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Wilf Barber | 1 | 0 | 0 | |
| Walter Robins | 108 | 130 | 0 | |
| Bob Wyatt | 3 | 0 | 0 | |
| Wally Hammond | 29 | 0 | 0 | |
| Denis Smith | 35 | 0 | 0 | |
| Bill Bowes | 0* | 0 | 0 | |
| Fred Bakewell | 63 | 140 | 0 | |
| George Duckworth | 2 | 0 | 0 | |
| Hedley Verity | 16 | 0 | 0 | |
| Maurice Tate | 34 | 0 | 0 | |
| Maurice Leyland | 53 | 0 | 0 | |
| 357 All Out (92.1 overs @ 3.87 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bruce Mitchell | 1.0 | 0 | 11 | 0 |
| Bob Crisp | 26.1 | 1 | 99 | 5 |
| Cyril Vincent | 28.0 | 4 | 85 | 1 |
| Sandy Bell | 26.0 | 3 | 90 | 3 |
| Chud Langton | 11.0 | 0 | 59 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dudley Nourse | 29 | 0 | 0 | |
| Chud Langton | 0 | 0 | 0 | |
| Jock Cameron | 53 | 0 | 0 | |
| Bob Crisp | 3 | 0 | 0 | |
| Eric Rowan | 13 | 0 | 0 | |
| Herby Wade | 16 | 0 | 0 | |
| Eric Dalton | 47 | 0 | 0 | |
| Sandy Bell | 1 | 0 | 0 | |
| Ken Viljoen | 124 | 285 | 0 | |
| Bruce Mitchell | 10 | 0 | 0 | |
| Cyril Vincent | 14* | 0 | 0 | |
| 318 All Out (109.3 overs @ 2.90 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bob Wyatt | 4.0 | 1 | 12 | 0 |
| Bill Bowes | 36.0 | 7 | 100 | 5 |
| Walter Robins | 10.0 | 0 | 34 | 1 |
| Maurice Tate | 22.3 | 5 | 67 | 2 |
| Hedley Verity | 20.0 | 4 | 48 | 1 |
| Wally Hammond | 17.0 | 2 | 49 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bob Wyatt | 15* | 0 | 0 | |
| Wilf Barber | 44 | 0 | 0 | |
| Wally Hammond | 63* | 90 | 0 | |
| Maurice Tate | 0 | 1 | 1 | |
| Walter Robins | 14 | 0 | 0 | |
| Maurice Leyland | 37 | 0 | 0 | |
| Fred Bakewell | 54 | 0 | 0 | |
| Denis Smith | 0 | 0 | 0 | |
| 231 6 wickets declared (67.0 overs @ 3.45 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Sandy Bell | 1.0 | 0 | 3 | 0 |
| Chud Langton | 25.0 | 2 | 80 | 1 |
| Bob Crisp | 11.0 | 0 | 43 | 1 |
| Eric Dalton | 4.0 | 0 | 23 | 0 |
| Cyril Vincent | 26.0 | 6 | 78 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ken Viljoen | 10 | 0 | 0 | |
| Eric Rowan | 49 | 0 | 0 | |
| Bruce Mitchell | 48* | 225 | 0 | |
| Dudley Nourse | 53* | 0 | 0 | |
| 169 2 wickets (83.0 overs @ 2.04 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Hedley Verity | 20.0 | 10 | 24 | 0 |
| Wally Hammond | 5.0 | 0 | 15 | 0 |
| Maurice Leyland | 12.0 | 4 | 28 | 0 |
| Bill Bowes | 15.0 | 1 | 34 | 0 |
| Fred Bakewell | 3.0 | 0 | 8 | 0 |
| Walter Robins | 19.0 | 8 | 31 | 2 |
| Maurice Tate | 9.0 | 2 | 20 | 0 |
