New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Daryl Mitchell | 3 | 0 | 11 |
Tom Blundell | 57* | 0 | 60 |
Kyle Jamieson | 4* | 0 | 7 |
Tom Latham | 252 | 0 | 373 |
Will Young | 54 | 0 | 114 |
Devon Conway | 109 | 0 | 166 |
Ross Taylor | 28 | 0 | 39 |
Henry Nicholls | 0 | 0 | 4 |
521 6 wickets declared (128.5 overs @ 4.04 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Taskin Ahmed | 32.5 | 5 | 117 | 0 |
Shoriful Islam | 28.0 | 9 | 79 | 2 |
Ebadot Hossain | 30.0 | 3 | 143 | 2 |
Mehidy Hasan | 31.0 | 2 | 125 | 0 |
Najmul Hossain Shanto | 4.0 | 0 | 15 | 0 |
Mominul Haque | 3.0 | 0 | 34 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Shoriful Islam | 7 | 0 | 8 |
Mohammad Naim | 0 | 0 | 5 |
Najmul Hossain Shanto | 4 | 0 | 12 |
Mominul Haque | 0 | 0 | 8 |
Liton Das | 8 | 0 | 18 |
Yasir Ali | 55 | 0 | 95 |
Nurul Hasan | 41 | 0 | 62 |
Mehidy Hasan | 5 | 0 | 33 |
Taskin Ahmed | 2 | 0 | 3 |
Shoriful Islam | 2 | 0 | 3 |
Ebadot Hossain | 0* | 0 | 2 |
126 All Out (41.2 overs @ 3.05 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tim Southee | 12.0 | 4 | 28 | 3 |
Trent Boult | 13.2 | 3 | 43 | 5 |
Kyle Jamieson | 9.0 | 3 | 32 | 2 |
Neil Wagner | 7.0 | 1 | 23 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Yasir Ali | 2 | 0 | 9 |
Nurul Hasan | 36 | 0 | 54 |
Mehidy Hasan | 3 | 0 | 30 |
Taskin Ahmed | 9* | 0 | 17 |
Shoriful Islam | 0 | 0 | 6 |
Ebadot Hossain | 4 | 0 | 6 |
Shoriful Islam | 21 | 0 | 48 |
Mohammad Naim | 24 | 0 | 98 |
Najmul Hossain Shanto | 29 | 0 | 36 |
Mominul Haque | 37 | 0 | 63 |
Liton Das | 102 | 0 | 114 |
278 All Out (79.3 overs @ 3.50 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tim Southee | 17.0 | 6 | 54 | 1 |
Trent Boult | 16.0 | 6 | 42 | 0 |
Kyle Jamieson | 18.0 | 4 | 82 | 4 |
Neil Wagner | 22.0 | 7 | 77 | 3 |
Daryl Mitchell | 6.0 | 1 | 18 | 1 |
Ross Taylor | 0.3 | 0 | 0 | 1 |