Result: South Africa won by 157 runs
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dudley Nourse | 3 | 0 | 0 | |
| Jock Cameron | 90 | 105 | 0 | |
| Bob Crisp | 4* | 0 | 0 | |
| Jack Siedle | 6 | 0 | 0 | |
| Herby Wade | 23 | 0 | 0 | |
| Sandy Bell | 0 | 0 | 0 | |
| Eric Rowan | 40 | 105 | 0 | |
| Xen Balaskas | 4 | 0 | 0 | |
| Chud Langton | 4 | 0 | 0 | |
| Eric Dalton | 19 | 0 | 0 | |
| Bruce Mitchell | 30 | 0 | 0 | |
| 228 All Out (91.3 overs @ 2.49 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| James Langridge | 13.0 | 3 | 27 | 2 |
| Wally Hammond | 5.3 | 3 | 8 | 2 |
| Tommy Mitchell | 20.0 | 3 | 71 | 1 |
| Stan Nichols | 21.0 | 5 | 47 | 2 |
| Hedley Verity | 28.0 | 10 | 61 | 3 |
| Bob Wyatt | 4.0 | 2 | 9 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Maurice Leyland | 18 | 0 | 0 | |
| Herbert Sutcliffe | 3 | 0 | 0 | |
| James Langridge | 27 | 0 | 0 | |
| Les Ames | 5 | 0 | 0 | |
| Errol Holmes | 10 | 0 | 0 | |
| Hedley Verity | 17 | 0 | 0 | |
| Wally Hammond | 27 | 0 | 0 | |
| Tommy Mitchell | 5* | 0 | 0 | |
| Bob Wyatt | 53 | 110 | 0 | |
| Stan Nichols | 10 | 0 | 0 | |
| Bill Farrimond | 13 | 0 | 0 | |
| 198 All Out (80.3 overs @ 2.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Sandy Bell | 6.0 | 0 | 16 | 1 |
| Bob Crisp | 8.0 | 1 | 32 | 0 |
| Chud Langton | 21.3 | 3 | 58 | 2 |
| Eric Dalton | 13.0 | 1 | 33 | 2 |
| Xen Balaskas | 32.0 | 8 | 49 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jock Cameron | 3 | 0 | 0 | |
| Eric Rowan | 44 | 120 | 0 | |
| Bruce Mitchell | 164* | 330 | 0 | |
| Herby Wade | 0 | 0 | 0 | |
| Dudley Nourse | 2 | 0 | 0 | |
| Jack Siedle | 13 | 0 | 0 | |
| Chud Langton | 44 | 120 | 0 | |
| Eric Dalton | 0 | 0 | 0 | |
| 278 7 wickets declared (121.4 overs @ 2.28 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| James Langridge | 10.0 | 4 | 19 | 0 |
| Wally Hammond | 14.4 | 4 | 26 | 1 |
| Tommy Mitchell | 33.0 | 5 | 93 | 2 |
| Stan Nichols | 18.0 | 4 | 64 | 1 |
| Hedley Verity | 38.0 | 16 | 56 | 3 |
| Errol Holmes | 4.0 | 2 | 10 | 0 |
| Bob Wyatt | 4.0 | 2 | 2 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Les Ames | 8 | 0 | 0 | |
| Errol Holmes | 8 | 0 | 0 | |
| Bob Wyatt | 16 | 0 | 0 | |
| Tommy Mitchell | 1 | 0 | 0 | |
| Wally Hammond | 27 | 0 | 0 | |
| Stan Nichols | 7* | 0 | 0 | |
| Hedley Verity | 8 | 0 | 0 | |
| Bill Farrimond | 13 | 0 | 0 | |
| James Langridge | 17 | 0 | 0 | |
| Maurice Leyland | 4 | 0 | 0 | |
| Herbert Sutcliffe | 38 | 0 | 0 | |
| 151 All Out (67.0 overs @ 2.25 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bruce Mitchell | 2.0 | 0 | 11 | 0 |
| Xen Balaskas | 27.0 | 8 | 54 | 4 |
| Sandy Bell | 12.0 | 3 | 21 | 0 |
| Bob Crisp | 15.0 | 4 | 30 | 2 |
| Chud Langton | 11.0 | 3 | 31 | 4 |
