England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Bob Wyatt | 149 | 295 | 0 |
Maurice Leyland | 69 | 120 | 0 |
Herbert Sutcliffe | 61 | 110 | 0 |
Jack Iddon | 29 | 0 | 0 |
Wally Hammond | 28 | 0 | 0 |
Les Ames | 17 | 0 | 0 |
Stan Nichols | 13* | 0 | 0 |
Mandy Mitchell-Innes | 5 | 0 | 0 |
384 7 wickets declared (132.0 overs @ 2.91 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bruce Mitchell | 22.0 | 1 | 66 | 1 |
Cyril Vincent | 43.0 | 9 | 101 | 3 |
Denis Tomlinson | 10.0 | 0 | 38 | 0 |
Bob Crisp | 18.0 | 4 | 49 | 2 |
Chud Langton | 39.0 | 3 | 117 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Jack Siedle | 59 | 180 | 0 |
Jock Cameron | 52 | 110 | 0 |
Bruce Mitchell | 25 | 0 | 0 |
Eric Rowan | 20 | 80 | 0 |
Herby Wade | 18 | 105 | 0 |
Ken Viljoen | 13 | 0 | 0 |
Denis Tomlinson | 9 | 0 | 0 |
Dudley Nourse | 4 | 0 | 0 |
Bob Crisp | 4 | 0 | 0 |
Chud Langton | 0* | 0 | 0 |
Cyril Vincent | 0 | 0 | 0 |
220 All Out (116.5 overs @ 1.88 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hedley Verity | 41.0 | 18 | 52 | 3 |
Jack Iddon | 4.0 | 2 | 3 | 0 |
Maurice Leyland | 7.0 | 2 | 18 | 0 |
Stan Nichols | 23.5 | 9 | 35 | 6 |
Walter Robins | 19.0 | 4 | 65 | 1 |
Bill Bowes | 22.0 | 9 | 31 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Eric Rowan | 6* | 0 | 0 |
Jack Siedle | 2 | 0 | 0 |
Bruce Mitchell | 8* | 0 | 0 |
17 1 wickets (9.0 overs @ 1.89 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Stan Nichols | 5.0 | 1 | 14 | 1 |
Bill Bowes | 4.0 | 3 | 2 | 0 |