Result: Australia won by 8 wickets
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Virat Kohli | 74 | 0 | 180 | |
| Prithvi Shaw | 0 | 0 | 2 | |
| Umesh Yadav | 6 | 0 | 13 | |
| Ravi Ashwin | 15 | 0 | 20 | |
| Mayank Agarwal | 17 | 0 | 40 | |
| Cheteshwar Pujara | 43 | 0 | 160 | |
| Jasprit Bumrah | 4* | 0 | 7 | |
| Mohammed Shami | 0 | 0 | 1 | |
| Wriddhiman Saha | 9 | 0 | 26 | |
| Hanuma Vihari | 16 | 0 | 25 | |
| Ajinkya Rahane | 42 | 0 | 92 | |
| 244 All Out (93.1 overs @ 2.62 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Cameron Green | 9.0 | 2 | 15 | 0 |
| Pat Cummins | 21.1 | 7 | 48 | 3 |
| Marnus Labuschagne | 1.0 | 0 | 3 | 0 |
| Josh Hazlewood | 20.0 | 6 | 47 | 1 |
| Nathan Lyon | 21.0 | 2 | 68 | 1 |
| Mitchell Starc | 21.0 | 5 | 53 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Travis Head | 7 | 0 | 20 | |
| Josh Hazlewood | 8 | 0 | 10 | |
| Nathan Lyon | 10 | 0 | 21 | |
| Mitchell Starc | 15 | 0 | 16 | |
| Steve Smith | 1 | 0 | 29 | |
| Tim Paine | 73* | 0 | 99 | |
| Matthew Wade | 8 | 0 | 51 | |
| Joseph Burns | 8 | 0 | 41 | |
| Cameron Green | 11 | 0 | 24 | |
| Pat Cummins | 0 | 0 | 3 | |
| Marnus Labuschagne | 47 | 0 | 119 | |
| 191 All Out (72.1 overs @ 2.65 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ravi Ashwin | 18.0 | 3 | 55 | 4 |
| Jasprit Bumrah | 21.0 | 7 | 52 | 2 |
| Umesh Yadav | 16.1 | 5 | 40 | 3 |
| Mohammed Shami | 17.0 | 4 | 41 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mayank Agarwal | 9 | 0 | 40 | |
| Mohammed Shami | 1 | 0 | 4 | |
| Wriddhiman Saha | 4 | 0 | 15 | |
| Cheteshwar Pujara | 0 | 0 | 8 | |
| Umesh Yadav | 4* | 0 | 5 | |
| Hanuma Vihari | 8 | 0 | 22 | |
| Jasprit Bumrah | 2 | 0 | 17 | |
| Ravi Ashwin | 0 | 0 | 1 | |
| Virat Kohli | 4 | 0 | 8 | |
| Ajinkya Rahane | 0 | 0 | 4 | |
| Prithvi Shaw | 4 | 0 | 4 | |
| 36 All Out (21.2 overs @ 1.69 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mitchell Starc | 6.0 | 3 | 7 | 0 |
| Pat Cummins | 10.2 | 4 | 21 | 4 |
| Josh Hazlewood | 5.0 | 3 | 8 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Marnus Labuschagne | 6 | 0 | 10 | |
| Joseph Burns | 51* | 0 | 63 | |
| Steve Smith | 1* | 0 | 1 | |
| Matthew Wade | 33 | 0 | 53 | |
| 93 2 wickets (21.0 overs @ 4.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jasprit Bumrah | 7.0 | 1 | 27 | 0 |
| Ravi Ashwin | 6.0 | 1 | 16 | 1 |
| Umesh Yadav | 8.0 | 1 | 49 | 0 |
