New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Tom Latham | 27 | 0 | 53 |
Kyle Jamieson | 20 | 0 | 57 |
Tom Blundell | 14 | 0 | 19 |
Tim Southee | 11 | 0 | 12 |
Ross Taylor | 9 | 0 | 12 |
Trent Boult | 6 | 0 | 3 |
Henry Nicholls | 174 | 0 | 280 |
Neil Wagner | 66* | 0 | 42 |
Will Young | 43 | 0 | 87 |
Daryl Mitchell | 42 | 0 | 68 |
B J Watling | 30 | 0 | 51 |
460 All Out (114.0 overs @ 4.04 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alzarri Joseph | 22.0 | 2 | 109 | 3 |
Chemar Holder | 26.0 | 1 | 110 | 2 |
Jason Holder | 27.0 | 6 | 85 | 0 |
Roston Chase | 13.0 | 1 | 54 | 2 |
Shannon Gabriel | 26.0 | 7 | 93 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Jermaine Blackwood | 69 | 0 | 92 |
John Campbell | 14 | 0 | 37 |
Shamarh Brooks | 14 | 0 | 92 |
Jason Holder | 9 | 0 | 25 |
Chemar Holder | 8* | 0 | 22 |
Darren Bravo | 7 | 0 | 30 |
Joshua Da Silva | 3 | 0 | 25 |
Shannon Gabriel | 2 | 0 | 6 |
Alzarri Joseph | 0 | 0 | 3 |
Kraigg Brathwaite | 0 | 0 | 8 |
Roston Chase | 0 | 0 | 1 |
131 All Out (56.4 overs @ 2.31 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kyle Jamieson | 13.0 | 4 | 34 | 5 |
Neil Wagner | 12.0 | 5 | 28 | 0 |
Trent Boult | 14.0 | 5 | 34 | 0 |
Tim Southee | 17.4 | 6 | 32 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Jermaine Blackwood | 20 | 0 | 33 |
Chemar Holder | 13* | 0 | 15 |
Darren Bravo | 4 | 0 | 3 |
Roston Chase | 0 | 0 | 7 |
Shannon Gabriel | 0 | 0 | 6 |
John Campbell | 68 | 0 | 109 |
Jason Holder | 61 | 0 | 93 |
Joshua Da Silva | 57 | 0 | 84 |
Shamarh Brooks | 36 | 0 | 72 |
Alzarri Joseph | 24 | 0 | 12 |
Kraigg Brathwaite | 24 | 0 | 42 |
317 All Out (79.1 overs @ 4.00 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Daryl Mitchell | 4.0 | 0 | 20 | 0 |
Kyle Jamieson | 15.0 | 4 | 43 | 2 |
Neil Wagner | 17.1 | 4 | 54 | 3 |
Trent Boult | 21.0 | 3 | 96 | 3 |
Tim Southee | 22.0 | 4 | 96 | 2 |