Result: Australia won by 562 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Arthur Chipperfield | 3 | 0 | 24 | |
| Bill Ponsford | 266 | 460 | 422 | |
| Clarrie Grimmett | 7 | 0 | 43 | |
| Stan McCabe | 10 | 0 | 12 | |
| Bert Oldfield | 42* | 0 | 63 | |
| Hans Ebeling | 2 | 0 | 14 | |
| Sir Donald Bradman | 244 | 316 | 271 | |
| Bill O'Reilly | 7 | 0 | 13 | |
| Bill Brown | 10 | 30 | 18 | |
| Alan Kippax | 28 | 55 | 49 | |
| Bill Woodfull | 49 | 150 | 122 | |
| 701 All Out (171.2 overs @ 4.09 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Hedley Verity | 43.0 | 7 | 123 | 0 |
| Sir Gubby Allen | 34.0 | 5 | 170 | 4 |
| Wally Hammond | 12.0 | 0 | 53 | 0 |
| Nobby Clark | 37.2 | 4 | 110 | 2 |
| Bob Wyatt | 4.0 | 0 | 28 | 0 |
| Bill Bowes | 38.0 | 2 | 164 | 4 |
| Maurice Leyland | 3.0 | 0 | 20 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Les Ames | 33* | 0 | 57 | |
| Cyril Walters | 64 | 115 | 136 | |
| Frank Woolley | 4 | 0 | 6 | |
| Wally Hammond | 15 | 0 | 59 | |
| Sir Gubby Allen | 19 | 0 | 29 | |
| Herbert Sutcliffe | 38 | 110 | 128 | |
| Nobby Clark | 2* | 0 | 9 | |
| Maurice Leyland | 110 | 165 | 171 | |
| Hedley Verity | 11 | 0 | 62 | |
| Bob Wyatt | 17 | 0 | 50 | |
| 321 All Out (117.3 overs @ 2.73 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bill O'Reilly | 37.0 | 10 | 93 | 2 |
| Stan McCabe | 6.0 | 1 | 21 | 0 |
| Arthur Chipperfield | 4.0 | 0 | 22 | 0 |
| Hans Ebeling | 21.0 | 4 | 74 | 3 |
| Clarrie Grimmett | 49.3 | 13 | 103 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Arthur Chipperfield | 16 | 0 | 28 | |
| Hans Ebeling | 41 | 0 | 41 | |
| Bill Brown | 1 | 0 | 7 | |
| Sir Donald Bradman | 77 | 116 | 106 | |
| Bill Woodfull | 13 | 0 | 40 | |
| Bill O'Reilly | 15* | 40 | 26 | |
| Bill Ponsford | 22 | 0 | 38 | |
| Bert Oldfield | 0 | 0 | 2 | |
| Stan McCabe | 70 | 0 | 102 | |
| Alan Kippax | 8 | 0 | 16 | |
| Clarrie Grimmett | 14 | 0 | 18 | |
| 327 All Out (68.3 overs @ 4.77 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bill Bowes | 11.3 | 3 | 55 | 5 |
| Hedley Verity | 14.0 | 3 | 43 | 0 |
| Sir Gubby Allen | 16.0 | 2 | 63 | 0 |
| Wally Hammond | 7.0 | 1 | 18 | 0 |
| Nobby Clark | 20.0 | 1 | 98 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Cyril Walters | 1 | 10 | 12 | |
| Nobby Clark | 2* | 0 | 4 | |
| Bob Wyatt | 22 | 0 | 41 | |
| Herbert Sutcliffe | 28 | 88 | 98 | |
| Hedley Verity | 1 | 0 | 20 | |
| Bill Bowes | 2 | 0 | 6 | |
| Maurice Leyland | 17 | 0 | 41 | |
| Sir Gubby Allen | 26 | 0 | 46 | |
| Frank Woolley | 0 | 5 | 3 | |
| Wally Hammond | 43 | 0 | 113 | |
| 145 All Out (63.3 overs @ 2.28 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Hans Ebeling | 10.0 | 5 | 15 | 0 |
| Clarrie Grimmett | 26.3 | 10 | 64 | 5 |
| Bill O'Reilly | 22.0 | 9 | 58 | 2 |
| Stan McCabe | 5.0 | 3 | 5 | 2 |
