Result: India won by 257 runs
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jasprit Bumrah | 0* | 4 | 4 | |
| Hanuma Vihari | 111 | 341 | 225 | |
| K. L. Rahul | 13 | 35 | 26 | |
| Ajinkya Rahane | 24 | 78 | 55 | |
| Mayank Agarwal | 55 | 167 | 127 | |
| Mohammed Shami | 0 | 5 | 2 | |
| Virat Kohli | 76 | 211 | 163 | |
| Cheteshwar Pujara | 6 | 42 | 25 | |
| Ravindra Jadeja | 16 | 88 | 69 | |
| Rishabh Pant | 27 | 75 | 65 | |
| Ishant Sharma | 57 | 126 | 80 | |
| 416 All Out (140.1 overs @ 2.97 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Kemar Roach | 30.0 | 9 | 77 | 1 |
| Rahkeem Cornwall | 41.0 | 10 | 105 | 3 |
| Kraigg Brathwaite | 2.0 | 0 | 8 | 1 |
| Jason Holder | 32.1 | 9 | 77 | 5 |
| Shannon Gabriel | 21.0 | 4 | 74 | 0 |
| Roston Chase | 14.0 | 4 | 45 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Kemar Roach | 17 | 53 | 31 | |
| Shamarh Brooks | 0 | 2 | 1 | |
| Shimron Hetmyer | 34 | 85 | 57 | |
| John Campbell | 2 | 32 | 16 | |
| JN Hamilton | 5 | 100 | 59 | |
| Rahkeem Cornwall | 14 | 40 | 31 | |
| Shannon Gabriel | 0* | 5 | 3 | |
| Jason Holder | 18 | 73 | 38 | |
| Roston Chase | 0 | 4 | 1 | |
| Darren Bravo | 4 | 9 | 8 | |
| Kraigg Brathwaite | 10 | 75 | 38 | |
| 117 All Out (47.1 overs @ 2.48 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mohammed Shami | 13.0 | 3 | 34 | 2 |
| Ishant Sharma | 10.5 | 3 | 24 | 1 |
| Ravindra Jadeja | 11.1 | 7 | 19 | 1 |
| Jasprit Bumrah | 12.1 | 3 | 27 | 6 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Cheteshwar Pujara | 27 | 105 | 66 | |
| Ajinkya Rahane | 64* | 139 | 109 | |
| Virat Kohli | 0 | 3 | 1 | |
| K. L. Rahul | 6 | 85 | 63 | |
| Hanuma Vihari | 53* | 99 | 76 | |
| Mayank Agarwal | 4 | 22 | 15 | |
| 168 4 wickets declared (54.4 overs @ 3.07 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Roston Chase | 3.0 | 0 | 22 | 0 |
| Kemar Roach | 10.0 | 3 | 28 | 3 |
| Rahkeem Cornwall | 23.0 | 7 | 68 | 0 |
| Jason Holder | 11.4 | 5 | 20 | 1 |
| Shannon Gabriel | 7.0 | 3 | 18 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| John Campbell | 16 | 42 | 26 | |
| Shannon Gabriel | 0* | 4 | 1 | |
| Jermaine Blackwood | 38 | 74 | 72 | |
| Shimron Hetmyer | 1 | 8 | 5 | |
| Shamarh Brooks | 50 | 200 | 119 | |
| Kraigg Brathwaite | 3 | 14 | 7 | |
| Roston Chase | 12 | 56 | 36 | |
| Darren Bravo | 23* | 67 | 41 | |
| JN Hamilton | 0 | 4 | 2 | |
| Jason Holder | 39 | 53 | 35 | |
| Rahkeem Cornwall | 1 | 8 | 2 | |
| Kemar Roach | 5 | 17 | 14 | |
| 210 All Out (59.5 overs @ 3.51 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ravindra Jadeja | 19.5 | 4 | 58 | 3 |
| Jasprit Bumrah | 11.0 | 4 | 31 | 1 |
| Hanuma Vihari | 1.0 | 0 | 3 | 0 |
| Mohammed Shami | 16.0 | 2 | 65 | 3 |
| Ishant Sharma | 12.0 | 3 | 37 | 2 |
