India 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ishant Sharma | 19 | 0 | 62 |
Virat Kohli | 9 | 0 | 12 |
Mayank Agarwal | 5 | 0 | 13 |
Jasprit Bumrah | 4* | 0 | 15 |
Cheteshwar Pujara | 2 | 0 | 4 |
Mohammed Shami | 0 | 0 | 1 |
Ajinkya Rahane | 81 | 0 | 163 |
Ravindra Jadeja | 58 | 0 | 112 |
K. L. Rahul | 44 | 0 | 97 |
Hanuma Vihari | 32 | 0 | 56 |
Rishabh Pant | 24 | 0 | 47 |
297 All Out (96.4 overs @ 3.07 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jason Holder | 20.4 | 11 | 36 | 1 |
Kemar Roach | 25.0 | 6 | 66 | 4 |
Miguel Cummins | 13.0 | 1 | 49 | 0 |
Roston Chase | 16.0 | 3 | 58 | 2 |
Shannon Gabriel | 22.0 | 5 | 71 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Roston Chase | 48 | 0 | 74 |
Jason Holder | 39 | 0 | 65 |
Shimron Hetmyer | 35 | 0 | 47 |
Shai Hope | 24 | 0 | 65 |
John Campbell | 23 | 0 | 30 |
Darren Bravo | 18 | 0 | 27 |
Kraigg Brathwaite | 14 | 0 | 51 |
Shamarh Brooks | 11 | 0 | 36 |
Shannon Gabriel | 2* | 0 | 5 |
Kemar Roach | 0 | 0 | 3 |
Miguel Cummins | 0 | 0 | 45 |
222 All Out (74.2 overs @ 2.99 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jasprit Bumrah | 18.0 | 4 | 55 | 1 |
Mohammed Shami | 17.0 | 3 | 48 | 2 |
Ravindra Jadeja | 20.2 | 4 | 64 | 2 |
Hanuma Vihari | 2.0 | 0 | 7 | 0 |
Ishant Sharma | 17.0 | 5 | 43 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Ajinkya Rahane | 102 | 0 | 242 |
Hanuma Vihari | 93 | 0 | 128 |
Virat Kohli | 51 | 0 | 113 |
K. L. Rahul | 38 | 0 | 85 |
Cheteshwar Pujara | 25 | 0 | 53 |
Mayank Agarwal | 16 | 0 | 43 |
Rishabh Pant | 7 | 0 | 10 |
Ravindra Jadeja | 1* | 0 | 1 |
343 7 wickets declared (112.3 overs @ 3.05 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Campbell | 6.0 | 0 | 20 | 0 |
Jason Holder | 18.3 | 4 | 45 | 1 |
Kemar Roach | 20.0 | 8 | 29 | 1 |
Kraigg Brathwaite | 7.0 | 0 | 24 | 0 |
Miguel Cummins | 7.0 | 1 | 20 | 0 |
Roston Chase | 38.0 | 5 | 132 | 4 |
Shannon Gabriel | 16.0 | 3 | 63 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Jason Holder | 8 | 0 | 19 |
John Campbell | 7 | 0 | 15 |
Darren Bravo | 2 | 0 | 10 |
Shai Hope | 2 | 0 | 11 |
Shamarh Brooks | 2 | 0 | 5 |
Kraigg Brathwaite | 1 | 0 | 4 |
Shimron Hetmyer | 1 | 0 | 12 |
Shannon Gabriel | 0 | 0 | 4 |
Kemar Roach | 38 | 0 | 31 |
Miguel Cummins | 19* | 0 | 22 |
Roston Chase | 12 | 0 | 29 |
100 All Out (26.5 overs @ 3.73 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ishant Sharma | 9.5 | 1 | 31 | 3 |
Jasprit Bumrah | 8.0 | 4 | 7 | 5 |
Mohammed Shami | 5.0 | 3 | 13 | 2 |
Ravindra Jadeja | 4.0 | 0 | 42 | 0 |