Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Leach | 6* | 16 | 9 | |
Rory Burns | 53 | 174 | 127 | |
Jos Buttler | 12 | 50 | 23 | |
Ben Stokes | 13 | 33 | 22 | |
Joe Denly | 30 | 101 | 67 | |
JJ Roy | 0 | 7 | 3 | |
Jonny Bairstow | 52 | 159 | 95 | |
Stuart Broad | 11 | 16 | 15 | |
Jofra Archer | 12 | 26 | 20 | |
Joe Root | 14 | 37 | 20 | |
Chris Woakes | 32 | 88 | 62 | |
258 All Out (77.1 overs @ 3.34 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nathan Lyon | 19.1 | 2 | 68 | 3 |
Steve Smith | 2.0 | 0 | 6 | 0 |
Pat Cummins | 21.0 | 8 | 61 | 3 |
Josh Hazlewood | 22.0 | 6 | 58 | 3 |
Peter Siddle | 13.0 | 2 | 48 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tim Paine | 23 | 98 | 70 | |
David Warner | 3 | 20 | 17 | |
Steve Smith | 92 | 264 | 161 | |
Matthew Wade | 6 | 66 | 45 | |
Peter Siddle | 9 | 40 | 31 | |
Pat Cummins | 20 | 137 | 80 | |
Josh Hazlewood | 3* | 7 | 4 | |
Usman Khawaja | 36 | 84 | 56 | |
Nathan Lyon | 6 | 28 | 17 | |
Travis Head | 7 | 37 | 21 | |
Cameron Bancroft | 13 | 99 | 66 | |
250 All Out (94.3 overs @ 2.65 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jofra Archer | 29.0 | 11 | 59 | 2 |
Ben Stokes | 8.0 | 1 | 17 | 0 |
Stuart Broad | 27.3 | 7 | 65 | 4 |
Chris Woakes | 19.0 | 6 | 61 | 3 |
Jack Leach | 11.0 | 3 | 19 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jonny Bairstow | 30* | 64 | 37 | |
Ben Stokes | 115* | 214 | 165 | |
JJ Roy | 2 | 20 | 13 | |
Rory Burns | 29 | 99 | 52 | |
Jos Buttler | 31 | 141 | 108 | |
Joe Root | 0 | 2 | 1 | |
Joe Denly | 26 | 67 | 51 | |
258 5 wickets declared (71.0 overs @ 3.63 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Josh Hazlewood | 13.0 | 1 | 43 | 0 |
Peter Siddle | 15.0 | 4 | 54 | 2 |
Nathan Lyon | 26.0 | 3 | 102 | 0 |
Pat Cummins | 17.0 | 6 | 35 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tim Paine | 4 | 16 | 17 | |
Cameron Bancroft | 16 | 69 | 40 | |
Marnus Labuschagne | 59 | 135 | 100 | |
Pat Cummins | 1* | 22 | 17 | |
Usman Khawaja | 2 | 9 | 6 | |
David Warner | 5 | 18 | 11 | |
Travis Head | 42* | 137 | 90 | |
Matthew Wade | 1 | 8 | 5 | |
154 6 wickets (47.3 overs @ 3.24 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jack Leach | 16.3 | 5 | 37 | 3 |
Joe Denly | 2.0 | 2 | 0 | 0 |
Joe Root | 1.0 | 0 | 7 | 0 |
Jofra Archer | 15.0 | 2 | 32 | 3 |
Ben Stokes | 3.0 | 1 | 16 | 0 |
Stuart Broad | 7.0 | 0 | 29 | 0 |
Chris Woakes | 3.0 | 0 | 11 | 0 |