Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sir Gubby Allen | 61 | 0 | 112 | |
Les Ames | 72 | 150 | 181 | |
Len Hopwood | 2 | 0 | 4 | |
Maurice Leyland | 153 | 317 | 309 | |
Wally Hammond | 4 | 2 | 2 | |
Hedley Verity | 60* | 105 | 125 | |
Herbert Sutcliffe | 63 | 143 | 135 | |
Bob Wyatt | 0 | 1 | 1 | |
Patsy Hendren | 132 | 243 | 248 | |
Nobby Clark | 2* | 0 | 17 | |
Cyril Walters | 52 | 68 | 79 | |
627 9 wickets declared (201.0 overs @ 3.12 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill O'Reilly | 59.0 | 9 | 189 | 7 |
Arthur Chipperfield | 7.0 | 0 | 29 | 0 |
Tim Wall | 36.0 | 3 | 131 | 0 |
Len Darling | 10.0 | 0 | 32 | 0 |
Clarrie Grimmett | 57.0 | 20 | 122 | 1 |
Stan McCabe | 32.0 | 3 | 98 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tim Wall | 18 | 0 | 38 | |
Bill O'Reilly | 30* | 0 | 116 | |
Len Darling | 37 | 0 | 113 | |
Clarrie Grimmett | 0 | 15 | 14 | |
Bill Woodfull | 73 | 230 | 238 | |
Bert Oldfield | 13 | 45 | 51 | |
Arthur Chipperfield | 26 | 0 | 95 | |
Sir Donald Bradman | 30 | 66 | 52 | |
Bill Brown | 72 | 0 | 188 | |
Bill Ponsford | 12 | 0 | 29 | |
Stan McCabe | 137 | 214 | 204 | |
491 All Out (190.3 overs @ 2.58 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sir Gubby Allen | 31.0 | 3 | 113 | 0 |
Wally Hammond | 28.3 | 6 | 111 | 3 |
Len Hopwood | 38.0 | 20 | 46 | 0 |
Nobby Clark | 40.0 | 9 | 100 | 1 |
Hedley Verity | 53.0 | 24 | 78 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Cyril Walters | 50* | 140 | 152 | |
Herbert Sutcliffe | 69* | 140 | 161 | |
123 0 wickets declared (52.0 overs @ 2.37 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Stan McCabe | 13.0 | 4 | 35 | 0 |
Bill O'Reilly | 13.0 | 4 | 25 | 0 |
Tim Wall | 9.0 | 0 | 31 | 0 |
Clarrie Grimmett | 17.0 | 5 | 28 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bill Brown | 0 | 7 | 5 | |
Stan McCabe | 33* | 82 | 74 | |
Bill Ponsford | 30* | 90 | 83 | |
66 1 wickets (27.0 overs @ 2.44 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hedley Verity | 5.0 | 4 | 2 | 0 |
Sir Gubby Allen | 6.0 | 0 | 23 | 1 |
Wally Hammond | 2.0 | 1 | 2 | 0 |
Patsy Hendren | 1.0 | 0 | 4 | 0 |
Len Hopwood | 9.0 | 5 | 16 | 0 |
Nobby Clark | 4.0 | 1 | 16 | 0 |