England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Les Ames | 120 | 262 | 325 |
Maurice Leyland | 109 | 211 | 252 |
Cyril Walters | 82 | 170 | 203 |
Bob Wyatt | 33 | 0 | 98 |
Hedley Verity | 29 | 0 | 89 |
Herbert Sutcliffe | 20 | 105 | 123 |
Patsy Hendren | 13 | 0 | 15 |
Bill Bowes | 10* | 45 | 25 |
George Geary | 9 | 55 | 49 |
Wally Hammond | 2 | 0 | 5 |
Ken Farnes | 1 | 0 | 7 |
440 All Out (198.3 overs @ 2.22 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Chipperfield | 34.0 | 10 | 91 | 3 |
Clarrie Grimmett | 53.3 | 13 | 102 | 1 |
Len Darling | 6.0 | 2 | 19 | 0 |
Stan McCabe | 18.0 | 3 | 38 | 1 |
Tim Wall | 49.0 | 7 | 108 | 4 |
Bill O'Reilly | 38.0 | 15 | 70 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Ernie Bromley | 4 | 0 | 9 |
Bill O'Reilly | 4 | 0 | 16 |
Len Darling | 0 | 0 | 5 |
Tim Wall | 0 | 0 | 2 |
Bill Brown | 105 | 199 | 202 |
Arthur Chipperfield | 37* | 0 | 119 |
Sir Donald Bradman | 36 | 46 | 37 |
Stan McCabe | 34 | 0 | 88 |
Bert Oldfield | 23 | 0 | 58 |
Bill Woodfull | 22 | 0 | 91 |
Clarrie Grimmett | 9 | 0 | 27 |
284 All Out (109.0 overs @ 2.61 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
George Geary | 22.0 | 4 | 56 | 0 |
Hedley Verity | 36.0 | 15 | 61 | 7 |
Ken Farnes | 12.0 | 3 | 43 | 0 |
Maurice Leyland | 4.0 | 1 | 10 | 0 |
Bill Bowes | 31.0 | 5 | 98 | 3 |
Wally Hammond | 4.0 | 1 | 6 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Bill Woodfull | 43 | 120 | 118 |
Stan McCabe | 19 | 0 | 56 |
Arthur Chipperfield | 14 | 0 | 35 |
Sir Donald Bradman | 13 | 28 | 27 |
Len Darling | 10 | 0 | 25 |
Bill O'Reilly | 8* | 0 | 30 |
Bill Brown | 2 | 0 | 14 |
Ernie Bromley | 1 | 0 | 3 |
Tim Wall | 1 | 0 | 10 |
Clarrie Grimmett | 0 | 0 | 1 |
Bert Oldfield | 0 | 0 | 4 |
118 All Out (53.3 overs @ 2.21 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill Bowes | 14.0 | 4 | 24 | 1 |
Wally Hammond | 13.0 | 0 | 38 | 1 |
Hedley Verity | 22.3 | 8 | 43 | 8 |
Ken Farnes | 4.0 | 2 | 6 | 0 |