Result: Australia won by 238 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Stan McCabe | 65 | 0 | 156 | |
Bill O'Reilly | 7 | 0 | 30 | |
Bill Brown | 22 | 0 | 77 | |
Sir Donald Bradman | 29 | 29 | 32 | |
Bill Ponsford | 53 | 95 | 134 | |
Len Darling | 4 | 0 | 10 | |
Arthur Chipperfield | 99 | 200 | 208 | |
Bert Oldfield | 20 | 0 | 54 | |
Bill Woodfull | 26 | 113 | 106 | |
Clarrie Grimmett | 39 | 0 | 110 | |
Tim Wall | 0* | 0 | 0 | |
374 All Out (158.2 overs @ 2.36 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hedley Verity | 34.0 | 9 | 65 | 1 |
George Geary | 43.0 | 8 | 101 | 3 |
Tommy Mitchell | 21.0 | 4 | 62 | 1 |
Maurice Leyland | 1.0 | 0 | 5 | 0 |
Ken Farnes | 40.2 | 10 | 102 | 5 |
Wally Hammond | 13.0 | 4 | 29 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
George Geary | 53 | 0 | 136 | |
Tommy Mitchell | 1* | 0 | 3 | |
Patsy Hendren | 79 | 223 | 247 | |
Maurice Leyland | 6 | 0 | 16 | |
Nawab of Pataudi snr | 12 | 0 | 79 | |
Wally Hammond | 25 | 0 | 79 | |
Hedley Verity | 0 | 0 | 9 | |
Herbert Sutcliffe | 62 | 130 | 152 | |
Ken Farnes | 1 | 0 | 3 | |
Les Ames | 7 | 0 | 48 | |
Cyril Walters | 17 | 0 | 61 | |
268 All Out (138.3 overs @ 1.94 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Chipperfield | 3.0 | 0 | 18 | 0 |
Tim Wall | 33.0 | 7 | 82 | 1 |
Clarrie Grimmett | 58.3 | 24 | 81 | 5 |
Stan McCabe | 7.0 | 2 | 7 | 0 |
Bill O'Reilly | 37.0 | 16 | 75 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bert Oldfield | 10* | 0 | 28 | |
Bill O'Reilly | 18 | 0 | 13 | |
Bill Brown | 73 | 250 | 257 | |
Clarrie Grimmett | 3* | 0 | 8 | |
Bill Ponsford | 5 | 0 | 35 | |
Len Darling | 14 | 0 | 18 | |
Sir Donald Bradman | 25 | 47 | 39 | |
Bill Woodfull | 2 | 3 | 5 | |
Stan McCabe | 88 | 105 | 121 | |
Arthur Chipperfield | 4 | 0 | 18 | |
273 8 wickets declared (90.0 overs @ 3.03 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Wally Hammond | 12.0 | 5 | 25 | 1 |
Hedley Verity | 17.0 | 8 | 48 | 1 |
George Geary | 23.0 | 5 | 46 | 1 |
Tommy Mitchell | 13.0 | 2 | 46 | 0 |
Ken Farnes | 25.0 | 3 | 77 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tommy Mitchell | 4 | 5 | 8 | |
Les Ames | 12 | 70 | 86 | |
Maurice Leyland | 18 | 105 | 127 | |
Hedley Verity | 0* | 25 | 31 | |
Cyril Walters | 46 | 135 | 153 | |
Patsy Hendren | 3 | 30 | 45 | |
Nawab of Pataudi snr | 10 | 25 | 34 | |
Wally Hammond | 16 | 45 | 53 | |
Ken Farnes | 0 | 4 | 4 | |
Herbert Sutcliffe | 24 | 85 | 102 | |
George Geary | 0 | 5 | 5 | |
141 All Out (107.4 overs @ 1.31 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Stan McCabe | 2.0 | 0 | 7 | 0 |
Bill O'Reilly | 41.4 | 24 | 54 | 7 |
Arthur Chipperfield | 4.0 | 1 | 6 | 0 |
Tim Wall | 13.0 | 2 | 27 | 0 |
Clarrie Grimmett | 47.0 | 28 | 39 | 3 |