Result: West Indies won by an innings and 219 runs
Bangladesh 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mushfiqur Rahim | 0 | 0 | 2 | |
| Liton Das | 25 | 0 | 53 | |
| Kamrul Islam | 0 | 0 | 3 | |
| Mehidy Hasan | 1 | 0 | 8 | |
| Tamim Iqbal | 4 | 0 | 13 | |
| Shakib Al Hasan | 0 | 0 | 2 | |
| Rubel Hossain | 6* | 0 | 10 | |
| Mahmudullah | 0 | 0 | 1 | |
| Mominul Haque | 1 | 0 | 3 | |
| Abu Jayed | 2 | 0 | 7 | |
| Nurul Hasan | 4 | 0 | 10 | |
| 43 All Out (18.4 overs @ 2.30 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Kemar Roach | 5.0 | 1 | 8 | 5 |
| Shannon Gabriel | 5.0 | 0 | 14 | 0 |
| Miguel Cummins | 4.0 | 2 | 11 | 3 |
| Jason Holder | 4.4 | 0 | 10 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Kieran Powell | 48 | 0 | 65 | |
| Miguel Cummins | 1* | 0 | 12 | |
| Shai Hope | 67 | 0 | 127 | |
| Shane Dowrich | 4 | 0 | 17 | |
| Devendra Bishoo | 19 | 0 | 79 | |
| Jason Holder | 33 | 0 | 46 | |
| Devon Smith | 58 | 0 | 123 | |
| Roston Chase | 2 | 0 | 10 | |
| Kraigg Brathwaite | 121 | 0 | 291 | |
| Shannon Gabriel | 5 | 0 | 6 | |
| Kemar Roach | 33 | 0 | 50 | |
| 406 All Out (137.3 overs @ 2.95 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Rubel Hossain | 17.0 | 3 | 44 | 0 |
| Mehidy Hasan | 34.0 | 6 | 101 | 3 |
| Shakib Al Hasan | 27.0 | 2 | 71 | 2 |
| Abu Jayed | 26.3 | 7 | 84 | 3 |
| Mominul Haque | 2.0 | 0 | 8 | 0 |
| Mahmudullah | 11.0 | 1 | 18 | 1 |
| Kamrul Islam | 20.0 | 3 | 69 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Shakib Al Hasan | 12 | 0 | 18 | |
| Mahmudullah | 15 | 0 | 30 | |
| Abu Jayed | 0* | 0 | 5 | |
| Nurul Hasan | 64 | 0 | 74 | |
| Liton Das | 2 | 0 | 17 | |
| Mushfiqur Rahim | 8 | 0 | 11 | |
| Tamim Iqbal | 13 | 0 | 15 | |
| Mominul Haque | 0 | 0 | 2 | |
| Rubel Hossain | 16 | 0 | 33 | |
| Mehidy Hasan | 2 | 0 | 10 | |
| Kamrul Islam | 7 | 0 | 28 | |
| 144 All Out (40.2 overs @ 3.57 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jason Holder | 15.0 | 3 | 30 | 3 |
| Devendra Bishoo | 5.0 | 1 | 16 | 0 |
| Roston Chase | 1.0 | 0 | 4 | 0 |
| Shannon Gabriel | 12.0 | 3 | 77 | 5 |
| Miguel Cummins | 7.2 | 2 | 16 | 2 |
