Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bryan Valentine | 40 | 0 | 0 | |
Hedley Verity | 55* | 0 | 0 | |
Charlie Barnett | 8 | 0 | 0 | |
James Langridge | 70 | 0 | 0 | |
Stan Nichols | 13 | 0 | 0 | |
Leslie Townsend | 40 | 0 | 0 | |
Arthur Mitchell | 47 | 0 | 0 | |
Hopper Levett | 5 | 0 | 0 | |
Douglas Jardine | 61 | 0 | 0 | |
Nobby Clark | 10 | 0 | 0 | |
Cyril Walters | 29 | 0 | 0 | |
403 All Out (159.5 overs @ 2.52 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
C.K.Nayudu | 23.0 | 7 | 40 | 3 |
Morappakam Gopalan | 19.0 | 7 | 39 | 1 |
L Amarnath | 2.0 | 0 | 10 | 0 |
C.S. Nayudu | 8.0 | 1 | 26 | 0 |
S Mushtaq Ali | 19.0 | 5 | 45 | 1 |
Mohammad Nissar | 34.0 | 6 | 112 | 1 |
L Amar Singh | 54.5 | 13 | 106 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
C.K.Nayudu | 5 | 0 | 0 | |
L Amar Singh | 10 | 0 | 0 | |
C.S. Nayudu | 36 | 0 | 0 | |
L Amarnath | 0 | 0 | 0 | |
Vijay Merchant | 54 | 0 | 0 | |
Mohammad Nissar | 2 | 0 | 0 | |
S Mushtaq Ali | 9 | 0 | 0 | |
Morappakam Gopalan | 11* | 0 | 0 | |
S Wazir Ali | 39 | 0 | 0 | |
Naoomal Jaoomal | 2 | 0 | 0 | |
Dilawar Hussain | 59 | 180 | 0 | |
247 All Out (107.4 overs @ 2.29 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Leslie Townsend | 8.0 | 4 | 19 | 0 |
Hedley Verity | 28.4 | 13 | 64 | 4 |
Stan Nichols | 28.0 | 6 | 78 | 3 |
James Langridge | 17.0 | 7 | 27 | 0 |
Nobby Clark | 26.0 | 8 | 39 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Naoomal Jaoomal | 43 | 0 | 0 | |
Morappakam Gopalan | 7 | 0 | 0 | |
C.S. Nayudu | 15 | 135 | 0 | |
S Mushtaq Ali | 18 | 0 | 0 | |
C.K.Nayudu | 38 | 150 | 0 | |
Mohammad Nissar | 0* | 0 | 0 | |
Dilawar Hussain | 57 | 85 | 0 | |
L Amarnath | 9 | 0 | 0 | |
Vijay Merchant | 17 | 0 | 0 | |
L Amar Singh | 18 | 0 | 0 | |
S Wazir Ali | 0 | 0 | 0 | |
237 All Out (90.3 overs @ 2.62 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hedley Verity | 31.0 | 12 | 76 | 4 |
Stan Nichols | 20.0 | 6 | 48 | 1 |
James Langridge | 10.0 | 4 | 19 | 0 |
Nobby Clark | 19.3 | 4 | 50 | 3 |
Charlie Barnett | 2.0 | 0 | 7 | 0 |
Leslie Townsend | 8.0 | 3 | 22 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Hopper Levett | 2* | 0 | 0 | |
Bryan Valentine | 3 | 0 | 0 | |
Charlie Barnett | 0 | 0 | 0 | |
Cyril Walters | 2* | 0 | 0 | |
7 2 wickets (5.0 overs @ 1.40 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Naoomal Jaoomal | 1.0 | 0 | 4 | 1 |
Mohammad Nissar | 2.0 | 1 | 2 | 1 |
L Amar Singh | 2.0 | 1 | 1 | 0 |