South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Aiden Markram | 152 | 309 | 216 |
Temba Bavuma | 95* | 285 | 194 |
AB de Villiers | 69 | 173 | 119 |
Keshav Maharaj | 45 | 65 | 51 |
Quinton de Kock | 39 | 117 | 74 |
Hashim Amla | 27 | 112 | 81 |
Dean Elgar | 19 | 79 | 47 |
Vernon Philander | 12 | 43 | 35 |
Faf du Plessis | 0 | 4 | 1 |
Kagiso Rabada | 0 | 3 | 2 |
Morne Morkel | 0 | 2 | 1 |
488 All Out (136.5 overs @ 3.57 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chadd Sayers | 35.0 | 9 | 78 | 2 |
Josh Hazlewood | 26.0 | 3 | 86 | 0 |
Mitchell Marsh | 6.0 | 1 | 30 | 0 |
Matt Renshaw | 1.0 | 0 | 4 | 0 |
Nathan Lyon | 40.0 | 3 | 182 | 3 |
Pat Cummins | 28.5 | 5 | 83 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Mitchell Marsh | 4 | 17 | 10 |
Josh Hazlewood | 1* | 15 | 4 |
Chadd Sayers | 0 | 5 | 4 |
Peter Handscomb | 0 | 6 | 1 |
Tim Paine | 62 | 161 | 96 |
Usman Khawaja | 53 | 124 | 84 |
Pat Cummins | 50 | 127 | 92 |
Shaun Marsh | 16 | 104 | 74 |
Matt Renshaw | 8 | 47 | 32 |
Nathan Lyon | 8 | 13 | 18 |
Joseph Burns | 4 | 14 | 8 |
221 All Out (70.0 overs @ 3.16 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Aiden Markram | 0.4 | 0 | 0 | 0 |
Keshav Maharaj | 20.0 | 3 | 92 | 3 |
Kagiso Rabada | 19.0 | 7 | 53 | 3 |
Morne Morkel | 12.2 | 3 | 34 | 1 |
Vernon Philander | 18.0 | 8 | 30 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Faf du Plessis | 120 | 227 | 178 |
Dean Elgar | 81 | 378 | 250 |
Aiden Markram | 37 | 76 | 56 |
Temba Bavuma | 35* | 80 | 40 |
Vernon Philander | 33* | 64 | 49 |
Hashim Amla | 16 | 51 | 48 |
AB de Villiers | 6 | 14 | 5 |
Quinton de Kock | 4 | 8 | 4 |
344 6 wickets declared (105.0 overs @ 3.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chadd Sayers | 14.0 | 2 | 68 | 0 |
Josh Hazlewood | 21.0 | 6 | 41 | 0 |
Mitchell Marsh | 8.0 | 0 | 40 | 0 |
Matt Renshaw | 3.0 | 0 | 9 | 0 |
Nathan Lyon | 41.0 | 13 | 116 | 2 |
Pat Cummins | 18.0 | 5 | 58 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Joseph Burns | 42 | 108 | 80 |
Peter Handscomb | 24 | 77 | 44 |
Josh Hazlewood | 9* | 28 | 22 |
Nathan Lyon | 9 | 37 | 23 |
Shaun Marsh | 7 | 21 | 20 |
Tim Paine | 7 | 40 | 28 |
Usman Khawaja | 7 | 20 | 12 |
Matt Renshaw | 5 | 55 | 42 |
Pat Cummins | 1 | 25 | 12 |
Chadd Sayers | 0 | 2 | 1 |
Mitchell Marsh | 0 | 2 | 3 |
119 All Out (46.4 overs @ 2.55 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Aiden Markram | 2.0 | 0 | 6 | 0 |
Keshav Maharaj | 13.0 | 2 | 47 | 1 |
Kagiso Rabada | 8.0 | 3 | 16 | 0 |
Morne Morkel | 10.4 | 5 | 28 | 2 |
Vernon Philander | 13.0 | 5 | 21 | 6 |