Result: England won by an innings and 106 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Edmund Tylecote | 0 | 0 | 0 | |
| A Shrewsbury snr | 164 | 411 | 0 | |
| George Lohmann | 7* | 0 | 0 | |
| W.G. Grace | 18 | 0 | 0 | |
| George Ulyett | 19 | 0 | 0 | |
| Johnny Briggs | 0 | 0 | 0 | |
| Billy Barnes | 58 | 171 | 0 | |
| Allan Steel | 5 | 0 | 0 | |
| Dick Barlow | 12 | 0 | 0 | |
| William Scotton | 19 | 0 | 0 | |
| Walter Read | 22 | 0 | 0 | |
| 353 All Out (259.0 overs @ 1.36 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Joey Palmer | 38.0 | 15 | 45 | 1 |
| Tom Garrett | 72.0 | 40 | 77 | 2 |
| Edwin Evans | 36.0 | 20 | 37 | 0 |
| John Trumble | 14.0 | 4 | 27 | 2 |
| George Giffen | 40.0 | 18 | 63 | 1 |
| Frederick Spofforth | 56.0 | 26 | 73 | 4 |
| Sammy Jones | 3.0 | 1 | 2 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Joey Palmer | 20 | 0 | 0 | |
| John Trumble | 0 | 0 | 0 | |
| Sammy Jones | 25 | 0 | 0 | |
| Edwin Evans | 0 | 0 | 0 | |
| Affie Jarvis | 3 | 0 | 0 | |
| Tom Garrett | 7* | 0 | 0 | |
| Jack Blackham | 23 | 0 | 0 | |
| George Bonnor | 0 | 0 | 0 | |
| Tup Scott | 30 | 0 | 0 | |
| George Giffen | 3 | 0 | 0 | |
| Frederick Spofforth | 5 | 0 | 0 | |
| 121 All Out (82.3 overs @ 1.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Dick Barlow | 6.0 | 3 | 7 | 0 |
| Allan Steel | 21.0 | 8 | 34 | 2 |
| Billy Barnes | 14.3 | 7 | 25 | 3 |
| Johnny Briggs | 34.0 | 22 | 29 | 5 |
| George Lohmann | 7.0 | 3 | 21 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jack Blackham | 5 | 0 | 0 | |
| Sammy Jones | 17 | 0 | 0 | |
| Edwin Evans | 0 | 0 | 0 | |
| Joey Palmer | 48 | 0 | 0 | |
| Tup Scott | 2 | 0 | 0 | |
| Tom Garrett | 4 | 0 | 0 | |
| Affie Jarvis | 13* | 0 | 0 | |
| Frederick Spofforth | 0 | 0 | 0 | |
| John Trumble | 20 | 0 | 0 | |
| George Giffen | 1 | 0 | 0 | |
| George Bonnor | 3 | 0 | 0 | |
| 126 All Out (111.1 overs @ 1.13 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Allan Steel | 16.0 | 9 | 14 | 0 |
| Billy Barnes | 10.0 | 5 | 18 | 1 |
| Johnny Briggs | 38.1 | 17 | 45 | 6 |
| George Lohmann | 14.0 | 9 | 11 | 0 |
| Dick Barlow | 25.0 | 20 | 12 | 2 |
| George Ulyett | 8.0 | 3 | 13 | 0 |
