England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Bob Wyatt | 15 | 0 | 0 |
Wally Hammond | 11 | 0 | 0 |
Nobby Clark | 8* | 0 | 0 |
Maurice Turnbull | 4 | 0 | 0 |
Cyril Walters | 2 | 0 | 0 |
Charles Marriott | 0 | 0 | 0 |
Fred Bakewell | 107 | 230 | 0 |
Charlie Barnett | 52 | 0 | 0 |
Stan Nichols | 49 | 110 | 0 |
Les Ames | 37 | 0 | 0 |
James Langridge | 22 | 75 | 0 |
312 All Out (108.5 overs @ 2.87 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ben Sealey | 5.0 | 1 | 10 | 1 |
Manny Martindale | 24.5 | 2 | 93 | 5 |
Puss Achong | 23.0 | 3 | 59 | 1 |
George Headley | 4.0 | 0 | 16 | 0 |
Herman Griffith | 20.0 | 4 | 44 | 0 |
OC da Costa | 12.0 | 2 | 30 | 1 |
Vincent Valentine | 20.0 | 6 | 55 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Ben Sealey | 29 | 30 | 0 |
Cyril Merry | 13 | 0 | 0 |
Vincent Valentine | 10 | 0 | 0 |
George Headley | 9 | 0 | 0 |
Clifford Roach | 8 | 0 | 0 |
OC da Costa | 8 | 0 | 0 |
Puss Achong | 4 | 0 | 0 |
Jackie Grant | 4 | 0 | 0 |
Ivan Barrow | 3 | 0 | 0 |
Manny Martindale | 1* | 0 | 0 |
Herman Griffith | 0 | 0 | 0 |
100 All Out (29.5 overs @ 3.35 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nobby Clark | 8.0 | 3 | 16 | 3 |
Stan Nichols | 10.0 | 1 | 36 | 1 |
Charles Marriott | 11.5 | 2 | 37 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Clifford Roach | 56 | 45 | 0 |
OC da Costa | 35 | 80 | 0 |
Puss Achong | 22 | 0 | 0 |
Ivan Barrow | 16 | 40 | 0 |
Jackie Grant | 14 | 0 | 0 |
Ben Sealey | 12 | 0 | 0 |
George Headley | 12 | 0 | 0 |
Cyril Merry | 11 | 0 | 0 |
Manny Martindale | 9* | 0 | 0 |
Herman Griffith | 0 | 0 | 0 |
Vincent Valentine | 0 | 0 | 0 |
195 All Out (71.2 overs @ 2.73 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charles Marriott | 29.2 | 6 | 59 | 6 |
Nobby Clark | 21.0 | 10 | 54 | 2 |
James Langridge | 7.0 | 1 | 23 | 0 |
Stan Nichols | 14.0 | 3 | 51 | 2 |