Result: Match Drawn
Zimbabwe 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tendai Chisoro | 9 | 26 | 15 | |
Graeme Cremer | 11 | 68 | 44 | |
Malcolm Waller | 0 | 4 | 1 | |
Sikandar Raza | 80 | 184 | 147 | |
Brendan Taylor | 1 | 15 | 10 | |
Chris Mpofu | 4* | 5 | 2 | |
Regis Chakabva | 10 | 22 | 25 | |
Peter Moor | 52 | 208 | 155 | |
Craig Ervine | 0 | 12 | 7 | |
Hamilton Masakadza | 147 | 363 | 240 | |
Solomon Mire | 4 | 18 | 12 | |
326 All Out (109.1 overs @ 2.99 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shannon Gabriel | 22.0 | 4 | 64 | 2 |
Jermaine Blackwood | 4.0 | 1 | 8 | 0 |
Kemar Roach | 18.1 | 5 | 44 | 3 |
Jason Holder | 16.0 | 2 | 49 | 0 |
Devendra Bishoo | 25.0 | 2 | 82 | 2 |
Roston Chase | 14.0 | 1 | 50 | 1 |
Kraigg Brathwaite | 10.0 | 0 | 23 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Devendra Bishoo | 23 | 57 | 52 | |
Kraigg Brathwaite | 32 | 170 | 160 | |
Kieran Powell | 90 | 306 | 230 | |
Kyle Hope | 1 | 21 | 15 | |
Jason Holder | 110 | 281 | 198 | |
Jermaine Blackwood | 5 | 8 | 13 | |
Roston Chase | 32 | 61 | 45 | |
Shai Hope | 40 | 137 | 101 | |
Kemar Roach | 0 | 18 | 18 | |
Shane Dowrich | 103 | 286 | 232 | |
Shannon Gabriel | 5* | 7 | 7 | |
448 All Out (178.2 overs @ 2.51 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hamilton Masakadza | 4.0 | 1 | 9 | 0 |
Chris Mpofu | 28.0 | 10 | 55 | 1 |
Sikandar Raza | 48.0 | 12 | 99 | 5 |
Graeme Cremer | 52.0 | 8 | 161 | 1 |
Tendai Chisoro | 41.2 | 9 | 113 | 3 |
Solomon Mire | 5.0 | 2 | 5 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sikandar Raza | 89 | 300 | 203 | |
Hamilton Masakadza | 5 | 17 | 14 | |
Malcolm Waller | 15 | 59 | 43 | |
Graeme Cremer | 28* | 158 | 150 | |
Regis Chakabva | 71* | 224 | 192 | |
Solomon Mire | 0 | 27 | 10 | |
Brendan Taylor | 10 | 46 | 32 | |
Craig Ervine | 22 | 94 | 57 | |
Peter Moor | 42 | 214 | 164 | |
301 7 wickets (144.0 overs @ 2.09 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Devendra Bishoo | 34.0 | 7 | 74 | 2 |
Roston Chase | 17.0 | 3 | 31 | 0 |
Kraigg Brathwaite | 17.0 | 2 | 44 | 0 |
Shannon Gabriel | 21.0 | 7 | 34 | 2 |
Jermaine Blackwood | 10.0 | 4 | 21 | 0 |
Kieran Powell | 1.0 | 1 | 0 | 0 |
Kemar Roach | 22.0 | 10 | 37 | 2 |
Jason Holder | 22.0 | 7 | 42 | 1 |