Zimbabwe 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Craig Ervine | 160 | 347 | 256 |
Malcolm Waller | 36 | 50 | 39 |
Sikandar Raza | 36 | 78 | 47 |
Donald Tiripano | 27 | 75 | 54 |
Sean Williams | 22 | 31 | 26 |
Hamilton Masakadza | 19 | 53 | 40 |
Peter Moor | 19 | 49 | 42 |
Graeme Cremer | 13 | 44 | 33 |
Regis Chakabva | 12 | 35 | 23 |
Tarisai Musakanda | 6 | 26 | 12 |
Chris Mpofu | 0* | 5 | 1 |
356 All Out (94.4 overs @ 3.76 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lahiru Kumara | 17.4 | 2 | 68 | 2 |
Asela Gunaratne | 7.0 | 0 | 28 | 2 |
Rangana Herath | 32.0 | 4 | 116 | 5 |
Dilruwan Perera | 24.0 | 0 | 86 | 1 |
Suranga Lakmal | 14.0 | 1 | 58 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Suranga Lakmal | 14 | 16 | 20 |
Kusal Mendis | 11 | 26 | 15 |
Niroshan Dickwella | 6 | 16 | 13 |
Lahiru Kumara | 1* | 25 | 10 |
Upul Tharanga | 71 | 129 | 107 |
Dinesh Chandimal | 55 | 116 | 100 |
Asela Gunaratne | 45 | 126 | 110 |
Angelo Mathews | 41 | 144 | 104 |
Dilruwan Perera | 33 | 60 | 43 |
Dimuth Karunaratne | 25 | 89 | 66 |
Rangana Herath | 22 | 46 | 30 |
346 All Out (102.3 overs @ 3.38 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graeme Cremer | 39.3 | 4 | 125 | 5 |
Chris Mpofu | 11.0 | 2 | 41 | 0 |
Donald Tiripano | 10.0 | 1 | 38 | 1 |
Malcolm Waller | 1.0 | 0 | 2 | 0 |
Sean Williams | 23.0 | 3 | 62 | 2 |
Sikandar Raza | 18.0 | 2 | 60 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sikandar Raza | 127 | 342 | 205 |
Malcolm Waller | 68 | 163 | 98 |
Graeme Cremer | 48 | 129 | 94 |
Peter Moor | 40 | 111 | 89 |
Sean Williams | 22 | 38 | 37 |
Donald Tiripano | 19 | 73 | 55 |
Chris Mpofu | 9* | 23 | 17 |
Hamilton Masakadza | 7 | 32 | 17 |
Regis Chakabva | 6 | 11 | 12 |
Craig Ervine | 5 | 15 | 11 |
Tarisai Musakanda | 0 | 9 | 9 |
377 All Out (107.1 overs @ 3.52 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dilruwan Perera | 30.0 | 2 | 95 | 3 |
Suranga Lakmal | 14.0 | 0 | 43 | 0 |
Kusal Mendis | 4.0 | 0 | 16 | 0 |
Lahiru Kumara | 20.0 | 3 | 72 | 1 |
Rangana Herath | 39.1 | 5 | 133 | 6 |
Player | Runs | Min | BF |
---|---|---|---|
Niroshan Dickwella | 81 | 151 | 118 |
Asela Gunaratne | 80* | 210 | 151 |
Kusal Mendis | 66 | 141 | 101 |
Dimuth Karunaratne | 49 | 113 | 84 |
Dilruwan Perera | 29* | 87 | 76 |
Upul Tharanga | 27 | 59 | 69 |
Angelo Mathews | 25 | 95 | 73 |
Dinesh Chandimal | 15 | 20 | 17 |
391 6 wickets (114.5 overs @ 3.40 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graeme Cremer | 48.0 | 6 | 150 | 4 |
Chris Mpofu | 6.0 | 3 | 10 | 0 |
Malcolm Waller | 4.0 | 0 | 10 | 0 |
Sean Williams | 43.5 | 2 | 146 | 2 |
Sikandar Raza | 13.0 | 1 | 58 | 0 |